
Alpicool C20
Alpicool C20 portable compressor fridge freezer 21Quart(20Liter) for car and home - 12V/24V DC and 110V AC
In Stock
- Price
- $169.99
- Brand
- Alpicool
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable fridges category with a value specified):
- This product's Capacity is lower than 81% of 77 others: 21.0 qt (20 L)
- This product's Weight is lower than 94% of 69 others: 20.10 lbs (9.10 kg)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
- Model
- C20
- Manufacturer page
- Link
Core specs
- Dual zone
- No
- Capacity
- 21.0 qt
- Capacity
- 20 L
Physical Attributes
- Weight
- 20.10 lbs
- Weight
- 9.10 kg
Cooling
- Lowest set temperature
- -4 ℉
- Highest set temperature
- 68 ℉
- Lowest set temperature
- -20 ℃
- Highest set temperature
- 20 ℃
Power
- Rated power (max mode)
- 60 W
- Power sources
- 12/24V DC, 100-240V AC
Internals
- App connectivity
- Bluetooth
- Noise level
- 45 dB
More specifications
- Warranty
- 1 Year, 2 Years on compressor
Features
Details from the Alpicool C20 Amazon listing:
- ❄ KEEP COOLING AND FRESH:Reliable sealing property construction,thick and high Density Foam Insulation.Continues keep cooling performance during your journey.
Similar products from other brands
Chosen for their similar specs and price:
This productAlpicool C20 |
BougeRV CRX3 23QT |
Marsail MSCAF02B-32 |
Garvee G18 |
|
|---|---|---|---|---|
| Price | $169.99 | $329.99 | $179.60 | $129.99 |
| Model | C20 | CRX3 23QT | MSCAF02B-32 | G18 |
| Popular brand | – | Yes | – | – |
| Dual zone | No | No | – | – |
| Capacity (qt) | 21.0 | 23.0 | 32.0 | 19.0 |
| Capacity (L) | 20 | 22 | 30 | 18 |
| Battery capacity (Wh) | – | 240 | – | – |
| Weight (lbs) | 20.10 | 22.10 | 24.47 | 24.91 |
| Weight (kg) | 9.10 | 10.00 | 11.10 | 11.30 |
| Length (in.) | – | 23.70 | 23.70 | 20.47 |
| Length (mm) | – | 603 | 602 | 520 |
| Width (in.) | – | 12.60 | 16.54 | 14.57 |
| Width (mm) | – | 321 | 420 | 370 |
| Depth/Height (in.) | – | 13.80 | 12.60 | 16.34 |
| Depth/Height (mm) | – | 350 | 320 | 415 |
| Interior light | – | Yes | – | – |
| Lowest set temperature (℉) | -4 | -4 | -4 | -4 |
| Highest set temperature (℉) | 68 | 68 | 68 | 68 |
| Lowest set temperature (℃) | -20 | -20 | -20 | -20 |
| Highest set temperature (℃) | 20 | 20 | 20 | 20 |
| Cool-down time (77℉ to 32℉) (min) | – | 14 | – | – |
| Rated power (max mode) (W) | 60 | 60 | 60 | 45 |
| Power (ECO mode) (W) | – | 45 | 45 | – |
| Power sources | 12/24V DC, 100-240V AC | 12/24V DC, 100-240V AC, Solar (12-32V, 150W max) | 12/24V DC, 110-240V AC | 12/24V DC, 100-240V AC |
| Battery protection levels | – | 3 | – | 3 |
| App connectivity | Bluetooth | – | – | – |
| Noise level (dB) | 45 | 35 | – | 45 |
| Max operating tilt (°) | – | – | – | 30 |
| Climate class | – | T/ST/N | – | – |
| Warranty | 1 Year, 2 Years on compressor | 2 Years | 1 Year | 2 Years |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 20, 2026.