
EF ECOFLOW DELTA Pro 3 (EFD521)
EF ECOFLOW DELTA Pro 3 Portable Power Station, 4096Wh, 4000W AC Output | LFP Battery, Expandable to 48kWh, 120/240V, Solar Generator for Home Use, Camping Accessories, Emergencies, Power Outages, RV
In Stock
- Price
- $2,799.00
- Brand
- EF ECOFLOW
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- This product's Battery capacity is higher than 98% of 138 others: 4,096 Wh
- This product's Output wattage is higher than 95% of 137 others: 4,000 W
- This product's Peak wattage is higher than 96% of 109 others: 8,000 W
- This product's AC outlets count is higher than 98% of 123 others: 7
- This product's Weight is higher than 97% of 137 others: 113.54 lbs (51.50 kg)
- This product's Depth/Height is the highest of 139: 27.28 in. (693 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 4,096 Wh
- Battery capacity
- 80 Ah
- Output wattage
- 4,000 W
- Peak wattage
- 8,000 W
- Pass-through charging
- Yes
- Cycle lifespan
- 4,000 Cycles to 80% Original Capacity
- Max expanded capacity
- 12,000 Wh
- Battery chemistry
- LiFePO4
Internals
- Inverter type
- Pure Sine Wave
- UPS switchover
- 10 ms
- Voltage
- 120 V
- Frequency
- 60 Hz
- Noise level
- 30 dB
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 7
- AC outlets description
- 4 x 120V/20A NEMA 5-20R, 1 x 120V/30A NEMA TT-30R, 1 x 240V/16.7A NEMA 6-20R, 1 x 120/240V/16.7A NEMA L14-30R, 4,000W In Total, 8,000W Surge, 60Hz
- USB-A ports count
- 2
- USB-A ports description
- 2 x 18W (Each Port), 5V/2.4A, 9V/2A, 12V/1.5A, 36W in total
- USB-C ports count
- 2
- USB-C ports description
- 2 x 100W Max. (200W in total)
- 12V DC outlets count
- 2
- 12V DC outlets description
- 1 x DC5521 Port 12.6V/5A, 1 x 12.6V/30A Anderson Port, 378W Max. Shared
- 240V output
- Yes
- RV TT-30 outlet
- Yes
Charging
- AC charging input
- 15A Max., 100-240V, 50/60Hz (Charge Only); Bypass Mode: 100-120V, 15A (3 Hours Max.), 12A Continuous
- AC charging time
- 80% in ≈50 min
- Solar inputs count
- 2
- Solar charging input
- 2,600W Max. (High-PV: 1,600W Max., 30V-150V, 15A Max.; Low-PV: 1,000W Max., 11V-60V, 20A Max.)
- Solar input voltage
- 30 to 150V DC (High-PV), 11 to 60V DC (Low-PV)
- Solar panel connector
- XT60 (High-PV), XT60i (Low-PV)
- Car charging input
- 12V/8A Max., 48V/20A Max. (XT60i port)
- Alternator charging
- Yes
Temperature Range
- Charging temp min
- 32 ℉
- Charging temp max
- 113 ℉
- Charging temp min
- 0 ℃
- Charging temp max
- 45 ℃
- Discharging temp min
- 14 ℉
- Discharging temp max
- 113 ℉
- Discharging temp min
- -10 ℃
- Discharging temp max
- 45 ℃
- Storage temp min
- 14 ℉
- Storage temp max
- 113 ℉
- Storage temp min
- -10 ℃
- Storage temp max
- 45 ℃
Physical Attributes
- Weight
- 113.54 lbs
- Weight
- 51.50 kg
- Length
- 16.16 in.
- Length
- 410 mm
- Width
- 13.43 in.
- Width
- 341 mm
- Depth/Height
- 27.28 in.
- Depth/Height
- 693 mm
- Built-in wheels
- Yes
- IP rating
- IP20
Certifications
- Certifications summary
- UL 9540, FCC Part 15 Class A and ISED/IC (ICES-003 Class A) statements, CE, RoHS
- FCC Part 15 compliant
- Yes
More specifications
- Warranty
- 5 Years
Features
Details from the EF ECOFLOW DELTA Pro 3 (EFD521) Amazon listing:
- Energize Almost Everything. The EcoFlow DELTA Pro 3 supports 120V/240V voltage and has a 4000W output (6000W with X-Boost, scalable up to 12000W), powering nearly all essential home appliances, such as a 3-ton* central AC or a 1 HP water pump.
- Forget Refueling. Featuring a 4096Wh LFP battery capacity, expandable to 48kWh with extra batteries or smart generators, providing 2-4 days of whole-home backup power. With 7 unique and 18 combo charging methods like AC wall outlets, solar panels, gas generators, EV charging piles, or the EcoFlow smart home panel 2, you can forget fuel worries.
- Plug and Play. Experience hassle-free power with the DELTA Pro 3, a versatile portable power station that's easy to set up, even a kid can manage it. No installation or maintenance required. Its portable handle design makes this solar generator perfect for clean, renewable energy anywhere, anytime. Control and monitor your power with the EcoFlow app, even remotely.
- Silent as a Whisper. With X-Quiet technology, this solar generator operates at a peaceful hum as low as 30 dB, ensuring undisturbed sleep even beside your bed. Its whisper-quiet operation is so discreet, you'll hardly notice it's there, making it perfect for both indoor and outdoor use.
- Uninterrupted Life. With the ultra-fast 10 ms switch-over capability of the EcoFlow DELTA Pro 3, enjoy instant backup for your NAS systems, servers, and entertainment devices. Safeguard against power disruptions and ensure continuous, safe operation. This portable power station is your reliable partner for an uninterrupted life.
- Explore the Secure Feeling. The EcoFlow DELTA Pro 3 features automotive-grade LFP cells and IP65-rated CTC battery pack technology, safeguarding battery health and extending lifespan. Enjoy peace of mind with a 5-year warranty and exceptional customer service, available anytime for any issues.
Similar products from other brands
Chosen for their similar specs and price:
This productEF ECOFLOW DELTA Pro 3 (EFD521) |
Jackery HomePower 3600 Plus |
pecron F5000LFP |
Dabbsson DBS3500 |
|
|---|---|---|---|---|
| Price | $2,799.00 | $1,709.00 | – | $2,558.55 |
| Model | DELTA Pro 3 (EFD521) | HomePower 3600 Plus | F5000LFP | DBS3500 |
| Popular brand | Yes | Yes | No | No |
| Battery capacity (Wh) | 4,096 | 3,584 | 5,120 | 3,430 |
| Battery capacity (Ah) | 80 | 80 | 100 | 67 |
| Output wattage (W) | 4,000 | 3,600 | 7,200 | 3,600 |
| Peak wattage (W) | 8,000 | 7,200 | – | 7,200 |
| Pass-through charging | Yes | Yes | Yes | Yes |
| Cycle lifespan | 4,000 Cycles to 80% Original Capacity | 6,000+ Cycles to 70% Original Capacity | 4,000+ Cycles to 80% Original Capacity | 4,500 Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | 12,000 | 21,504 | 35,840 | 14,070 |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | – | – | MPPT | MPPT |
| Inverter type | Pure Sine Wave | Pure Sine Wave | – | Pure Sine Wave |
| UPS switchover (ms) | 10 | 10 | 0 | 15 |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | 60 | 60 | 60 | 60 |
| Noise level (dB) | 30 | 30 | 30 | – |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth |
| AC outlets count | 7 | 5 | 6 | 5 |
| AC outlets description | 4 x 120V/20A NEMA 5-20R, 1 x 120V/30A NEMA TT-30R, 1 x 240V/16.7A NEMA 6-20R, 1 x 120/240V/16.7A NEMA L14-30R, 4,000W In Total, 8,000W Surge, 60Hz | 4 x 120V/20A, 1 x 120V/30A NEMA TT-30, 3,600W In Total | 4 x 120V/20A NEMA 5-20R, 1 x 120V/30A NEMA TT-30, 3,600W In Total, 1 x 240V NEMA L14-30, 7,200W Max., 50/60Hz | 4 x 120V, 1 x 120V/30A NEMA TT-30, 3,600W In Total, 7,200W Surge, 60Hz |
| USB-A ports count | 2 | 2 | 2 | 3 |
| USB-A ports description | 2 x 18W (Each Port), 5V/2.4A, 9V/2A, 12V/1.5A, 36W in total | 2 ×18W (Each Port) | 2 x 18W (Each Port) | 2 x 18W Max., 1 x 12W Max., 5V/2.4A |
| USB-C ports count | 2 | 2 | 2 | 3 |
| USB-C ports description | 2 x 100W Max. (200W in total) | 2 ×100W Max. | 2 x 100W Max. | 2 x 100W Max., 1 x 30W Max. |
| 12V DC outlets count | 2 | 0 | 2 | 4 |
| 12V DC outlets description | 1 x DC5521 Port 12.6V/5A, 1 x 12.6V/30A Anderson Port, 378W Max. Shared | – | 1 x XT60, 1 x DC5525, 12-40V Adjustable, 25A Max., 800W Max. | 1 x 12.6V/10A (Car Outlet), 126W Max., 2 x DC5521 Port 12.6V/4A, 50.4W Max. (Each Port), 1 x 12.6V/30A Anderson Port, 378W Max. |
| 48V DC outlets count | – | 0 | – | – |
| 240V output | Yes | Yes | Yes | Yes |
| RV TT-30 outlet | Yes | Yes | Yes | Yes |
| Max charging input (W) | – | – | 5,800 | 3,400 |
| AC charging input | 15A Max., 100-240V, 50/60Hz (Charge Only); Bypass Mode: 100-120V, 15A (3 Hours Max.), 12A Continuous | 15A Max., 100-120V | 3,600W Max., 30A, 100-120V (1,800W with 15A cable) | 1,800W Max. (600W Default, Adjustable in App), 120V, 15A |
| AC charging time | 80% in ≈50 min | ≈2.5 Hours (AC), ≈2 Hours (AC + DC) | ≈1.8 Hours (3,600W) | ≈2 Hours |
| Solar inputs count | 2 | 2 | 2 | 1 |
| Solar charging input | 2,600W Max. (High-PV: 1,600W Max., 30V-150V, 15A Max.; Low-PV: 1,000W Max., 11V-60V, 20A Max.) | 1,000W Max., 16V-60V, 24A Max. | 3,200W Max. per port, 5,800W total (6,400W with expansion battery), 30V-180V, 25A Max. | 2,400W Max., 12V-150V, 25A Max. |
| Solar input voltage | 30 to 150V DC (High-PV), 11 to 60V DC (Low-PV) | 16 to 60V DC | 30 to 180V DC | 12 to 150V DC |
| Solar charging time | – | ≈4 Hours | ≈1.2 Hours (5,800W) | ≈1.9 Hours (2,400W) |
| Solar panel connector | XT60 (High-PV), XT60i (Low-PV) | DC8020 | XT60 (MC4 to XT60 solar charging cable included) | XT60 (MC4 to XT60 solar charging cable included) |
| Car charging input | 12V/8A Max., 48V/20A Max. (XT60i port) | 12V, 8A Max. from Cigarette Lighter Port | – | 12/24V, 8A Default from Cigarette Lighter Port |
| Alternator charging | Yes | – | – | – |
| Charging temp min (℉) | 32 | -4 | -4 | 32 |
| Charging temp max (℉) | 113 | 113 | 113 | 113 |
| Charging temp min (℃) | 0 | -20 | -20 | 0 |
| Charging temp max (℃) | 45 | 45 | 45 | 45 |
| Discharging temp min (℉) | 14 | -4 | 14 | 32 |
| Discharging temp max (℉) | 113 | 113 | 113 | 104 |
| Discharging temp min (℃) | -10 | -20 | -10 | 0 |
| Discharging temp max (℃) | 45 | 45 | 45 | 40 |
| Storage temp min (℉) | 14 | -4 | 32 | 14 |
| Storage temp max (℉) | 113 | 113 | 113 | 113 |
| Storage temp min (℃) | -10 | -20 | 0 | -10 |
| Storage temp max (℃) | 45 | 45 | 45 | 45 |
| Weight (lbs) | 113.54 | 77.00 | 123.90 | 90.50 |
| Weight (kg) | 51.50 | 35.00 | 56.20 | 41.00 |
| Length (in.) | 16.16 | 15.20 | 21.70 | 20.90 |
| Length (mm) | 410 | 385 | 551 | 533 |
| Width (in.) | 13.43 | 12.20 | 15.00 | 12.00 |
| Width (mm) | 341 | 309 | 381 | 305 |
| Depth/Height (in.) | 27.28 | 19.30 | 13.10 | 15.40 |
| Depth/Height (mm) | 693 | 491 | 332 | 393 |
| Built-in wheels | Yes | Yes | Yes | Yes |
| IP rating | IP20 | – | – | – |
| Certifications summary | UL 9540, FCC Part 15 Class A and ISED/IC (ICES-003 Class A) statements, CE, RoHS | FCC Part 15 Class B statement | – | ETL, FCC, PSE, WEEE, RoHS, TELEC |
| FCC Part 15 compliant | Yes | Yes | – | Yes |
| NRTL safety listed (UL/ETL/CSA) | – | – | – | Yes |
| Warranty | 5 Years | 3 Years, +2 Years with Registration | 3+2 Years | 5 Years |
Data sources
Data for this product compiled from these sources:
- https://us.ecoflow.com/products/delta-pro-3-portable-power-station
- https://ca.ecoflow.com/products/delta-pro-3-portable-power-station
- https://www.ecoflow.com/us/blog/ecoflow-delta-pro-3-faq
- https://cdn.shopify.com/s/files/1/0549/3738/7254/files/EcoFlow_DELTA_Pro_3_Portable_Power_Station_User_Manual_en_20250109.pdf?v=1749767729
Specifications last updated Oct 12, 2026.