
Goal Zero Yeti 1500X
Goal Zero Yeti Portable Power Station - Yeti 1500X w/ 1,516 Watt Hours Battery Capacity, USB Ports & AC Inverter - Rechargeable Solar Generator for Camping, Travel, Outdoor Events, Off-Grid & Home Use
Currently unavailable.
- Brand
- Goal Zero
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- This product's Battery capacity is higher than 94% of 88 others: 140 Ah
- This product's 12V DC outlets count is the highest of 121: 5
- This product's Discharging temp min is higher than 97% of 99 others: 32 ℉ (0 ℃)
- This product's Weight is higher than 72% of 137 others: 45.64 lbs (20.70 kg)
- This product's Length is higher than 70% of 137 others: 387 mm
- This product's Width is higher than 71% of 138 others: 10.23 in. (260 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 1,516 Wh
- Battery capacity
- 140 Ah
- Output wattage
- 2,000 W
- Peak wattage
- 3,500 W
- Pass-through charging
- Yes
- Cycle lifespan
- 500 Cycles to 80% Original Capacity
- Battery chemistry
- Lithium-ion (NCM)
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- Voltage
- 120 V
- Frequency
- 60 Hz
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 2
- AC outlets description
- 2 x 120V AC Outlet, 2,000W In Total, 3,500W Surge, 16.5A, 60Hz
- USB-A ports count
- 2
- USB-A ports description
- 2 x 12W, 5V/2.4A
- USB-C ports count
- 2
- USB-C ports description
- 1 x 60W Max., 1 x 18W Max.
- 12V DC outlets count
- 5
- 12V DC outlets description
- 1 x 12V/13A (Car Outlet), 160W Max., 2 x 6mm Port 12V/10A, 120W Max., 2 x 12V/30A High Power Port (Power Pole), 360W Max.
Charging
- AC charging input
- 120W (included wall charger), 230W or 600W Max. with optional power supply
- AC charging time
- ≈14 Hours (120W), ≈7 Hours (230W), ≈3 Hours (600W)
- Solar charging input
- 600W Max., 14-50V, 50A Max.
- Solar input voltage
- 14 to 50V DC
- Solar charging time
- ≈3 Hours (1,200W), ≈3-4 Hours (800W), ≈4-8 Hours (400W), ≈9-18 Hours (200W)
- Solar panel connector
- Anderson Power Pole, 8mm
- Car charging input
- 12V from Cigarette Lighter Port
- Car charging time
- ≈11-22 Hours (12V)
Temperature Range
- Charging temp min
- 32 ℉
- Charging temp min
- 0 ℃
- Discharging temp min
- 32 ℉
- Discharging temp max
- 104 ℉
- Discharging temp min
- 0 ℃
- Discharging temp max
- 40 ℃
Physical Attributes
- Weight
- 45.64 lbs
- Weight
- 20.70 kg
- Length
- 15.25 in.
- Length
- 387 mm
- Width
- 10.23 in.
- Width
- 260 mm
- Depth/Height
- 10.37 in.
- Depth/Height
- 263 mm
- Built-in wheels
- No
Certifications
- Certifications summary
- FCC, CE, IC, TELEC, KCC, SRRC, NCC
More specifications
- Warranty
- 2 Years
Features
Details from the Goal Zero Yeti 1500X Amazon listing:
- Power. Anything. Anywhere. This portable backup power supply is versatile enough to keep things running off grid or during an emergency power outage. Power phones, electric barbecues, laptops, TVs and more; includes 1 power station, 1 wall charger and 1 user guide.
- 10 Versatile Ports, 1,516 Wh Capacity: Power most small and large appliances and backup home circuits with the Yeti 1500X, which keeps full-size refrigerators, microwaves and more running efficiently with a pure sine 2000 W (3500 W surge) AC inverter
- Durable Construction, Safe Electric & Solar Power: With a heavy-duty anodized aluminum enclosure and tier 1 lithium battery cell, this electric power station will provide reliable, safe power for years to come — with super quiet operation and no gas or toxic fumes
- Recharge with Solar & Unlock Indefinite Power: Turn your Yeti 1500X into a solar generator when you combine it with a Goal Zero solar panel; our power stations feature a 600 Watt MPPT charge controller (Maximum Power Point Tracking), which increases solar input by up to 30 percent
- This Is Goal Zero: Inspired by passion for adventure, respect for the planet, and a humanitarian heart, we’re presenting a new way forward in portable power use, as well as ensuring all communities have the necessary resources to reach their full potential
Similar products from other brands
Chosen for their similar specs and price:
This productGoal Zero Yeti 1500X |
Jackery Explorer 2000 v2 |
GRECELL Acc2400 |
FOSSIBOT F1800 |
|
|---|---|---|---|---|
| Price | – | $899.00 | $499.99 | $399.00 |
| Model | Yeti 1500X | Explorer 2000 v2 | Acc2400 | F1800 |
| Popular brand | Yes | Yes | – | – |
| Battery capacity (Wh) | 1,516 | 2,042 | 1,843 | 1,024 |
| Battery capacity (Ah) | 140 | 46 | – | 20 |
| Output wattage (W) | 2,000 | 2,200 | 2,400 | 1,800 |
| Peak wattage (W) | 3,500 | 4,400 | 4,800 | 3,600 |
| Pass-through charging | Yes | Yes | Yes | – |
| Cycle lifespan | 500 Cycles to 80% Original Capacity | 4,000+ Cycles to 70% Original Capacity | 3,500+ Cycles | 4,000+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | – | 0 | – | – |
| Battery chemistry | Lithium-ion (NCM) | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | MPPT | – | MPPT | MPPT |
| Inverter type | Pure Sine Wave | – | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | – | 20 | 100 | 10 |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | 60 | 60 | 60 | – |
| Noise level (dB) | – | 45 | – | 30 |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | – | Wi-Fi and Bluetooth |
| AC outlets count | 2 | 3 | 4 | 3 |
| AC outlets description | 2 x 120V AC Outlet, 2,000W In Total, 3,500W Surge, 16.5A, 60Hz | 2,200W In Total, 120V, 18.3A, 60Hz | – | 3 x 120V AC Outlet, 1,800W In Total, 3,600W Surge, 50/60Hz |
| USB-A ports count | 2 | 1 | 2 | 1 |
| USB-A ports description | 2 x 12W, 5V/2.4A | 1 x 18W Max. | 2 x 18W (Each Port) | 1 x 18W Max. |
| USB-C ports count | 2 | 2 | 2 | 2 |
| USB-C ports description | 1 x 60W Max., 1 x 18W Max. | 1 x 100W Max., 1 x 30W Max. | 2 x 100W Max. | 2 x 140W Max. |
| 12V DC outlets count | 5 | 1 | 3 | 1 |
| 12V DC outlets description | 1 x 12V/13A (Car Outlet), 160W Max., 2 x 6mm Port 12V/10A, 120W Max., 2 x 12V/30A High Power Port (Power Pole), 360W Max. | 1 x 12V/10A (Car Outlet) | 1 x 12V (Car Outlet), 2 x DC Output | 1 x 12V/10A (Car Outlet) |
| Wireless charging pads | – | – | 1 ×10W | – |
| 48V DC outlets count | – | 0 | – | – |
| 240V output | – | No | – | – |
| RV TT-30 outlet | – | No | – | – |
| AC charging input | 120W (included wall charger), 230W or 600W Max. with optional power supply | 15A Max., 100-120V | 1,200W Max. | 1,200W Max. |
| AC charging time | ≈14 Hours (120W), ≈7 Hours (230W), ≈3 Hours (600W) | ≈1.75 Hours (Standard), ≈1.7 Hours (Emergency Super Charging) | ≈1.6-2 Hours | ≈1.1 Hours |
| Solar inputs count | – | 2 | – | – |
| Solar charging input | 600W Max., 14-50V, 50A Max. | 400W Max., 16V-60V, 21A Max. | 800W Max. | 500W Max., 12V-60V, 15A Max. |
| Solar input voltage | 14 to 50V DC | 11 to 60V DC | 12 to 75V DC | 12 to 60V DC |
| Solar charging time | ≈3 Hours (1,200W), ≈3-4 Hours (800W), ≈4-8 Hours (400W), ≈9-18 Hours (200W) | ≈7.5 Hours | ≈3 Hours (800W) | ≈2 Hours (500W) |
| Solar panel connector | Anderson Power Pole, 8mm | DC8020 | – | XT60 |
| Car charging input | 12V from Cigarette Lighter Port | 11-16V, 8A Max. from Cigarette Lighter Port | Yes | 12V, 10A |
| Car charging time | ≈11-22 Hours (12V) | ≈24 Hours (12V) | ≈12-19 Hours | ≈9 Hours (120W) |
| Alternator charging | – | Yes | – | – |
| Charging temp min (℉) | 32 | 32 | 32 | 32 |
| Charging temp max (℉) | – | 113 | 104 | 104 |
| Charging temp min (℃) | 0 | 0 | 0 | 0 |
| Charging temp max (℃) | – | 45 | 40 | 40 |
| Discharging temp min (℉) | 32 | 14 | 14 | 14 |
| Discharging temp max (℉) | 104 | 113 | 104 | 104 |
| Discharging temp min (℃) | 0 | -10 | -10 | -10 |
| Discharging temp max (℃) | 40 | 45 | 40 | 40 |
| Storage temp min (℉) | – | 32 | -4 | – |
| Storage temp max (℉) | – | 77 | 113 | – |
| Storage temp min (℃) | – | 0 | -20 | – |
| Storage temp max (℃) | – | 25 | 45 | – |
| Weight (lbs) | 45.64 | 40.00 | 55.00 | 24.80 |
| Weight (kg) | 20.70 | 18.00 | 24.95 | 11.25 |
| Length (in.) | 15.25 | 13.20 | 16.90 | 14.61 |
| Length (mm) | 387 | 335 | 429 | 371 |
| Width (in.) | 10.23 | 10.40 | 11.80 | 8.11 |
| Width (mm) | 260 | 264 | 300 | 206 |
| Depth/Height (in.) | 10.37 | 11.50 | 11.00 | 10.16 |
| Depth/Height (mm) | 263 | 292 | 279 | 258 |
| Built-in wheels | No | No | No | No |
| Certifications summary | FCC, CE, IC, TELEC, KCC, SRRC, NCC | FCC Part 15 Class B statement | – | FCC, CE, PSE, RoHS |
| FCC Part 15 compliant | – | Yes | – | – |
| UN 38.3 tested | – | – | – | Yes |
| Warranty | 2 Years | 3 Years, +2 Years with Registration | 2 Years | 5 Years |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 21, 2026.