
OUPES Exodus 350
OUPES Exodus 350 Portable Power Station, 288Wh 350W LiFePO4 Solar Generator | Pure Sine Wave AC, <10ms 600W UPS, 140W PD USB-C, QC3.0 USB-A, 12V Car Port, APP Control, OTA Ready, Lightweight 9.2 lbs
In Stock
- Price
- $189.99
- Brand
- OUPES
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- Peak wattage 600 W Lower than 77% of 124 others
- Noise level 45 dB Higher than 73% of 49 others
- Discharging temp min 32 ℉ 0 ℃ Higher than 96% of 117 others
- Storage temp max 140 ℉ 60 ℃ Higher than 97% of 84 others
- Depth/Height 5.90 in. 150 mm Lower than 83% of 155 others
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 288 Wh
- Output wattage
- 350 W
- Peak wattage
- 600 W
- Pass-through charging
- Yes
- Cycle lifespan
- 4,000+ Cycles to 80% Original Capacity
- Max expanded capacity
- 0 Wh
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- UPS switchover
- 10 ms
- Voltage
- 120 V
- Noise level
- 45 dB
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 2
- AC outlets description
- 2 x 120V AC Outlet, 350W In Total, 600W Surge
- USB-A ports count
- 2
- USB-A ports description
- 2 x 18W Max.
- USB-C ports count
- 2
- USB-C ports description
- 1 x 140W Max., 1 x 18W Max.
- 12V DC outlets count
- 1
- 12V DC outlets description
- 1 x 12.8V/10A (Car Outlet)
- 48V DC outlets count
- 0
- 240V output
- No
- RV TT-30 outlet
- No
Charging
- AC charging input
- 200W Max., 90-140V, 1.7A Max.
- Solar inputs count
- 1
- Solar charging input
- 240W Max., 12V-35V, 12A Max.
- Solar input voltage
- 12 to 35V DC
- Solar charging time
- 80% in ≈69 min (240W)
- Solar panel connector
- Anderson Power Pole
- Car charging input
- 12-15V, 8A Max. from Cigarette Lighter Port
Temperature Range
- Discharging temp min
- 32 ℉
- Discharging temp max
- 104 ℉
- Discharging temp min
- 0 ℃
- Discharging temp max
- 40 ℃
- Storage temp min
- -4 ℉
- Storage temp max
- 140 ℉
- Storage temp min
- -20 ℃
- Storage temp max
- 60 ℃
Physical Attributes
- Weight
- 9.15 lbs
- Weight
- 4.15 kg
- Length
- 9.50 in.
- Length
- 242 mm
- Width
- 8.80 in.
- Width
- 224 mm
- Depth/Height
- 5.90 in.
- Depth/Height
- 150 mm
- Built-in wheels
- No
Warranty & Certification
- Warranty
- 5 Years, +1 Year with Registration
Features
Details from the OUPES Exodus 350 Amazon listing:
- 【288Wh reservoir & 350W CONTINUOUS AC】 Armed with a 288Wh LiFePO4 battery and a 350W pure sine wave inverter (600W Surge), this station provides a stable, gold-standard current to power your essential tech, camera rigs, and outdoor creature comforts seamlessly.
- 【<10ms AUTOMATIC UPS PROTECTION】 When the grid stops, life goes on. With a lightning fast <10ms transfer switch and a 600W max surge limit, it provides instant backup power to shield your home Wi-Fi routers, CPAP medical devices, and work-from-home setups.
- 【FAST-CHARGING 240W SOLAR INPUT】 Fuel your journey with the speed of light. Utilizing industry-leading solar efficiency, it accepts up to 240W solar input to charge from 0 to 80% in just 69 minutes. Turn daylight into endless freedom while chasing horizons.
- 【3000+ LIFE CYCLES TO 80%】 Built like a fortress. Powered by premium EV-grade LiFePO4 chemistry and an advanced Battery Management System (BMS), it guarantees over 3000+ complete charge cycles—lasting over a decade of daily rugged adventures.
- 【BLAZING PD 140W USB-C SPEED】 Engineered for professional creators. The ultra fast PD 140W Type-C port provides direct, full-speed power to your laptop, eliminating heavy power bricks and keeping your workflow alive in the heart of the wild.
- 【INTELLIGENT APP ECOSYSTEM】 Power at your fingertips. With built-in Wi-Fi and Bluetooth connectivity, the intuitive smart app allows you to monitor input/output wattage, customize charging speeds, and receive over-the-air (OTA) firmware updates from anywhere.
- 【GRAB AND GO PORTABILITY】 True portability without compromise. Featuring an ultra compact, lightweight 9.2 lbs layout and an ergonomic handle, it is designed for effortless deployment from your overland roof tray straight to the camp table.
Similar products from other brands
Chosen for their similar specs and price:
This productOUPES Exodus 350 |
BLUETTI Elite 30 V2 |
GRECELL T-500 |
DaranEner NEOZ2 |
|
|---|---|---|---|---|
| Price | $189.99 | $289.99 | $199.98 | $129.99 |
| Model | Exodus 350 | Elite 30 V2 | T-500 | NEOZ2 |
| Popular brand | No | Yes | No | No |
| Battery capacity (Wh) | 288 | 288 | 519 | 192 |
| Battery capacity (Ah) | – | 18 | 140 | 15 |
| Output wattage (W) | 350 | 600 | 500 | 300 |
| Peak wattage (W) | 600 | 1,500 | 1,000 | 600 |
| Pass-through charging | Yes | Yes | Yes | – |
| Cycle lifespan | 4,000+ Cycles to 80% Original Capacity | 3,000+ Cycles, up to 10 years | – | 3,500+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | 0 | 0 | – | – |
| Battery chemistry | LiFePO4 | LiFePO4 | Lithium-ion (NCM) | LiFePO4 |
| Solar charge controller | MPPT | MPPT | – | MPPT |
| Inverter type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover (ms) | 10 | 10 | – | – |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | – | 60 | 60 | 60 |
| Noise level (dB) | 45 | 30 | – | 50 |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | – | – |
| AC outlets count | 2 | 2 | 2 | 2 |
| AC outlets description | 2 x 120V AC Outlet, 350W In Total, 600W Surge | 600W in Total, 120V, 5A, 50Hz/60Hz | 2 x 110-120V AC Outlet, 500W In Total, 1,000W Surge, 60Hz | 2 x 120V AC Outlet, 300W In Total, 600W Surge, 60Hz |
| USB-A ports count | 2 | 2 | 3 | 2 |
| USB-A ports description | 2 x 18W Max. | 2 x 15W, 5V/3A | 3 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A (QC 3.0) | 2 x 18W (Each Port) |
| USB-C ports count | 2 | 2 | 1 | 1 |
| USB-C ports description | 1 x 140W Max., 1 x 18W Max. | 1 x 100W Max., 1 x 140W Max. | 1 x 60W Max. | 1 x 60W Max. |
| 12V DC outlets count | 1 | 3 | 3 | 1 |
| 12V DC outlets description | 1 x 12.8V/10A (Car Outlet) | 1 x 12V/10A (Car Outlet), 2 x DC5521 Port 12V/5A | 1 x 12V/10A (Car Outlet), 2 x DC5525 Port 12V/5A | 1 x DC5521 Port 12V/10A, 120W Max. |
| Wireless charging pads | – | – | 1 ×10W | – |
| 48V DC outlets count | 0 | 0 | 0 | 0 |
| 240V output | No | No | No | No |
| RV TT-30 outlet | No | No | No | No |
| Max charging input (W) | – | 380 | 105 | 100 |
| AC charging input | 200W Max., 90-140V, 1.7A Max. | 380W Max. | 105W Max. (AC/DC adapter, 100-240V in, DC input 12-26V, 8.5A Max.) | 120W Max., 100-120V |
| AC charging time | – | 45min to 80%,70min to 100% | ≈6-7 Hours | ≈1.5 Hours |
| Solar inputs count | 1 | 1 | 1 | 1 |
| Solar charging input | 240W Max., 12V-35V, 12A Max. | 200W Max., 12-28V, 10A Max. | 105W Max., 12V-26V, 8.5A Max. | 90W Max., 10-30V |
| Solar input voltage | 12 to 35V DC | 12 to 28V DC | 12 to 26V DC | 10 to 30V DC |
| Solar charging time | 80% in ≈69 min (240W) | ≈2.2 Hours (200W) | ≈6-9 Hours (100W) | ≈2 Hours |
| Solar panel connector | Anderson Power Pole | MC4 | MC4 solar connector cable included | – |
| Car charging input | 12-15V, 8A Max. from Cigarette Lighter Port | 12/24V from Cigarette Lighter Port | 12-15V, 8.5A Max. from Cigarette Lighter Port | Yes |
| Car charging time | – | ≈2.2 Hours (24V) | ≈7-8 Hours | ≈2 Hours |
| Charging temp min (℉) | – | 32 | 32 | – |
| Charging temp max (℉) | – | 104 | 104 | – |
| Charging temp min (℃) | – | 0 | 0 | – |
| Charging temp max (℃) | – | 40 | 40 | – |
| Discharging temp min (℉) | 32 | -4 | 14 | 14 |
| Discharging temp max (℉) | 104 | 104 | 104 | 113 |
| Discharging temp min (℃) | 0 | -20 | -10 | -10 |
| Discharging temp max (℃) | 40 | 40 | 40 | 45 |
| Storage temp min (℉) | -4 | -4 | -4 | – |
| Storage temp max (℉) | 140 | 104 | 113 | – |
| Storage temp min (℃) | -20 | -20 | -20 | – |
| Storage temp max (℃) | 60 | 40 | 45 | – |
| Weight (lbs) | 9.15 | 10.00 | 14.10 | 6.06 |
| Weight (kg) | 4.15 | 4.00 | 6.40 | 2.75 |
| Length (in.) | 9.50 | 9.84 | 11.57 | 8.66 |
| Length (mm) | 242 | 250 | 294 | 220 |
| Width (in.) | 8.80 | 7.01 | 7.95 | 7.08 |
| Width (mm) | 224 | 178 | 202 | 180 |
| Depth/Height (in.) | 5.90 | 6.59 | 7.95 | 5.10 |
| Depth/Height (mm) | 150 | 168 | 202 | 130 |
| Built-in wheels | No | No | No | No |
| IP rating | – | IP20 | – | – |
| Warranty | 5 Years, +1 Year with Registration | 5 Years | 2 Years | 5 Years |
| Certifications summary | – | FCC Part 15 Class B, ISED/IC and CAN ICES (B)/NMB (B) statements | FCC Part 15 Class B statement | FCC Part 15 Class B statement |
| FCC Part 15 compliant | – | Yes | Yes | Yes |
Data sources
Data for this product compiled from this source:
Specifications last updated Oct 27, 2026.