
OUPES Exodus 700
OUPES Exodus 700 Portable Power Station, 576Wh 700W LiFePO4 Solar Generator | Pure Sine Wave AC, <10ms 960W UPS, 140W PD USB-C, QC3.0 USB-A, 12V Car Port, Pass-Through Charging, APP Control, OTA Ready
Compact 576 Wh LiFePO4 station with two AC outlets sharing 700 W (1200 W surge), Wi-Fi and Bluetooth app control and a 10 ms UPS switchover. Its 140 W USB-C port is a strong figure for laptops, and the 5-year warranty is longer than many rivals offer. At 13.90 lbs it is lighter than most, but it cannot be expanded, suiting weekend trips and small RV setups.
- Battery capacity
- 576 Wh
- Output wattage
- 700 W
- Peak wattage
- 1,200 W
- Max expanded capacity
- 0 Wh
- Brand
- OUPES
Rankings in the portable power stations Category
How does this product compare with others in Nomad Gear Finder's portable power stations category?
- Storage temp max 140 ℉ 60 ℃ Higher than 95% of 89 others
- Length 9.55 in. 243 mm Lower than 70% of 163 others
- Depth/Height 7.31 in. 186 mm Lower than 72% of 162 others
Compare this product with close matches Compare with all portable power stations
Videos for this product
We searched YouTube for reviews, installation guides, and manufacturer videos for OUPES Exodus 700. Note that many product videos are sponsored by manufacturers, so keep in mind that some reviews may be biased in favor of the product. Negative videos are less likely to get made and posted.
Search YouTube for more OUPES Exodus 700 videos
About these videos
Videos may not be an exact match for this product, or may contain inaccurate information. Check product details before purchase, and see our About page for more information.
Videos are from YouTube; videos load from YouTube when you press Play.
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
Core specs
- Battery capacity
- 576 Wh
- Battery capacity
- 30 Ah
- Output wattage
- 700 W
- Peak wattage
- 1,200 W
- Pass-through charging
- Yes
- Cycle lifespan
- 4,000+ Cycles to 80% Original Capacity
- Max expanded capacity
- 0 Wh
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- UPS switchover
- 10 ms
- Voltage
- 120 V
- Frequency
- 60 Hz
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 2
- AC outlets description
- 2 x 120V AC Outlet, 700W In Total, 1,200W Surge, 50/60Hz
- USB-A ports count
- 2
- USB-A ports description
- 2 x 18W Max.
- USB-C ports count
- 2
- USB-C ports description
- 1 x 140W Max., 1 x 18W Max.
- 12V DC outlets count
- 1
- 12V DC outlets description
- 1 x 12.8V/10A (Car Outlet)
- Wireless charging pads
- 0
- 48V DC outlets count
- 0
- 240V output
- No
- RV TT-30 outlet
- No
Charging
- Max charging input
- 400 W
- AC charging input
- 400W Max., 3.4A, 90-140V
- Solar inputs count
- 1
- Solar charging input
- 240W Max., 12-35V, 12A Max.
- Solar input voltage
- 12 to 35V DC
- Solar charging time
- ≈2.6 Hours (240W)
- Solar panel connector
- MC4
- Car charging input
- 12-15V, 8A Max. from Cigarette Lighter Port
Temperature Range
- Charging temp min
- 32 ℉ 0 ℃
- Charging temp max
- 104 ℉ 40 ℃
- Storage temp min
- -4 ℉ -20 ℃
- Storage temp max
- 140 ℉ 60 ℃
Physical Attributes
- Weight
- 13.90 lbs 6.30 kg
- Length
- 9.55 in. 243 mm
- Width
- 9.07 in. 230 mm
- Depth/Height
- 7.31 in. 186 mm
- Built-in wheels
- No
Warranty & Certification
- Warranty
- 5 Years, +1 Year with Registration
- FCC Part 15 compliant
- Yes
Features
Details from the OUPES Exodus 700 Amazon listing:
- 🚐 576Wh High Capacity: Powers your RV essentials, mini-fridges, and camping gear for longer.
- ⚡ 700W Pure Sine Wave: Safely powers refrigerators, fans, and sensitive electronics (1200W surge).
- 💻 140W USB-C PD: Ultra-fast charging for high-performance laptops, gaming devices, and cameras.
- ☀️ 2-Hr Solar Recharge: 0-80% in just 2 hours with a 240W solar panel for true off-grid freedom.
- 🏠 <10ms & 960W Max UPS for Critical Home Backup: Protect your sensitive electronics like computers during a blackout.
- 🔋 Premium LiFePO4 Battery: 10x longer lifespan and superior thermal safety for rugged outdoor use.
- 📲 Smart App Control: Monitor battery health and control outputs remotely via Bluetooth.
- 🎒 Compact 13.8 lbs: Highly portable design (9.5x9.1x7.3") with a sturdy handle for easy transport.
Similar products from other brands
Chosen for their similar specs and price:
This productOUPES Exodus 700 |
BLUETTI Elite 30 V2 |
GRECELL EB1000 |
Dabbsson 1000L |
|
|---|---|---|---|---|
| Price | $294.49 | $289.99 | $429.99 | $386.00 |
| Model | Exodus 700 | Elite 30 V2 | EB1000 | 1000L |
| Popular brand | No | Yes | No | No |
| Battery capacity Wh | 576 | 288 | 999 | 1,008 |
| Battery capacity Ah | 30 | 18 | 45 | 45 |
| Output wattage W | 700 | 600 | 1,000 | 1,200 |
| Peak wattage W | 1,200 | 1,500 | 2,000 | 2,400 |
| Pass-through charging | Yes | Yes | Yes | Yes, can be charged and discharged at the same time |
| Cycle lifespan | 4,000+ Cycles to 80% Original Capacity | 3,000+ Cycles, up to 10 years | 2,000+ Cycles, up to 10 years | 4,000 Cycles to 80% Original Capacity |
| Max expanded capacity Wh | 0 | 0 | – | 0 |
| Battery chemistry | LiFePO4 | LiFePO4 | – | Semi-Solid LiFePO4 |
| Solar charge controller | MPPT | MPPT | MPPT | MPPT |
| Inverter type | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| UPS switchover ms | 10 | 10 | – | 15 |
| Voltage V | 120 | 120 | 120 | 120 |
| Frequency Hz | 60 | 60 | 60 | 60 |
| Noise level dB | – | 30 | – | 25 |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | – | Wi-Fi and Bluetooth |
| AC outlets count | 2 | 2 | 2 | 2 |
| AC outlets description | 2 x 120V AC Outlet, 700W In Total, 1,200W Surge, 50/60Hz | 600W in Total, 120V, 5A, 50Hz/60Hz | 2 x 120V AC Outlet, 1,000W In Total, 2,000W Surge | 2 x 120V AC Outlet, 1,200W In Total, 2,400W Surge, 60Hz |
| USB-A ports count | 2 | 2 | 3 | 2 |
| USB-A ports description | 2 x 18W Max. | 2 x 15W, 5V/3A | 3 x 18W (Each Port) | 2 x 15W, 5V/3A |
| USB-C ports count | 2 | 2 | 1 | 2 |
| USB-C ports description | 1 x 140W Max., 1 x 18W Max. | 1 x 100W Max., 1 x 140W Max. | 1 x 60W Max. | 1 x 100W Max., 1 x 30W Max. |
| 12V DC outlets count | 1 | 3 | 1 | 2 |
| 12V DC outlets description | 1 x 12.8V/10A (Car Outlet) | 1 x 12V/10A (Car Outlet), 2 x DC5521 Port 12V/5A | 1 x 12V (Car Outlet), 2 x DC Output | 1 x 12.6V/10A (Car Outlet), 126W Max., 1 x DC5521 Port 12.6V/4A, 50W Max. (126W Max. Shared) |
| Wireless charging pads | 0 | – | 1 ×10W | – |
| 48V DC outlets count | 0 | 0 | 0 | – |
| 240V output | No | No | No | No |
| RV TT-30 outlet | No | No | No | No |
| Max charging input W | 400 | 380 | 155 | 1,400 |
| AC charging input | 400W Max., 3.4A, 90-140V | 380W Max. | – | 1,000W Max., 10A, 100-120V |
| AC charging time | – | 45min to 80%,70min to 100% | – | ≈1.2 Hours, 80% in ≈50 min |
| Solar inputs count | 1 | 1 | – | 1 |
| Solar charging input | 240W Max., 12-35V, 12A Max. | 200W Max., 12-28V, 10A Max. | – | 600W Max., 12V-60V, 21A Max. |
| Solar input voltage | 12 to 35V DC | 12 to 28V DC | – | 12 to 60V DC |
| Solar charging time | ≈2.6 Hours (240W) | ≈2.2 Hours (200W) | ≈6-9 Hours (150W) | ≈2.4 Hours (600W) |
| Solar panel connector | MC4 | MC4 | DC7909 (MC4 to DC7909 solar charging cable included) | XT60 (MC4 to XT60 solar charging cable sold separately) |
| Car charging input | 12-15V, 8A Max. from Cigarette Lighter Port | 12/24V from Cigarette Lighter Port | 12V from Cigarette Lighter Port | 12/24V, 8A Default from Cigarette Lighter Port |
| Car charging time | – | ≈2.2 Hours (24V) | ≈9-11 Hours (12V) | – |
| Charging temp min ℉ | 32 | 32 | 32 | 32 |
| Charging temp max ℉ | 104 | 104 | 104 | 113 |
| Charging temp min ℃ | 0 | 0 | 0 | 0 |
| Charging temp max ℃ | 40 | 40 | 40 | 45 |
| Discharging temp min ℉ | – | -4 | 14 | 14 |
| Discharging temp max ℉ | – | 104 | 104 | 113 |
| Discharging temp min ℃ | – | -20 | -10 | -10 |
| Discharging temp max ℃ | – | 40 | 40 | 45 |
| Storage temp min ℉ | -4 | -4 | -4 | 14 |
| Storage temp max ℉ | 140 | 104 | 113 | 113 |
| Storage temp min ℃ | -20 | -20 | -20 | -10 |
| Storage temp max ℃ | 60 | 40 | 45 | 45 |
| Weight lbs | 13.90 | 10.00 | 17.00 | 24.00 |
| Weight kg | 6.30 | 4.00 | 7.71 | 10.60 |
| Length in. | 9.55 | 9.84 | 9.61 | 15.30 |
| Length mm | 243 | 250 | 244 | 390 |
| Width in. | 9.07 | 7.01 | 9.61 | 7.40 |
| Width mm | 230 | 178 | 244 | 188 |
| Depth/Height in. | 7.31 | 6.59 | 6.97 | 9.40 |
| Depth/Height mm | 186 | 168 | 177 | 240 |
| Built-in wheels | No | No | No | No |
| IP rating | – | IP20 | – | – |
| Warranty | 5 Years, +1 Year with Registration | 5 Years | 2 Years | 5 Years |
| Certifications summary | – | FCC Part 15 Class B, ISED/IC and CAN ICES (B)/NMB (B) statements | – | ETL, FCC, PSE, WEEE, RoHS, TELEC |
| FCC Part 15 compliant | Yes | Yes | – | Yes |
| NRTL safety listed (UL/ETL/CSA) | – | – | – | Yes |
Data sources
Data for this product compiled from this source:
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 5, 2026.