
OUPES Mega 1
OUPES Mega 1 Portable Power Station 1024Wh 2000W (4500W Surge) | Expandable to 5kWh, 36 Mins to 80% Charge, LiFePO4 Solar Generator, UPS Backup, Built-in MPPT, 100W PD USB-C, APP Control
In Stock
A 1,024 Wh LiFePO4 power station with 2,000 W output and a 4,500 W surge, the highest surge among 1 kWh-class units listed, through four 20 A NEMA 5-20R outlets. It expands to 5,120 Wh, accepts 1,400 W from AC and 800 W of solar, and offers two 100 W USB-C ports, a 20 ms UPS and app control. At 27.8 lbs (12.6 kg) it suits vans needing high power, though it is rated to discharge only above 30 ℉ (0 ℃). The listing gives several different fast-charge times and describes app control as both Wi-Fi and Bluetooth-only.
- Price
- $549.00
- Brand
- OUPES
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- This product's Peak wattage is higher than 74% of 108 others: 4,500 W
- This product's USB-A ports count is higher than 89% of 129 others: 4
- This product's 12V DC outlets count is higher than 72% of 120 others: 3
- This product's Discharging temp min is higher than 96% of 99 others: 30 ℉ (0 ℃)
- This product's Storage temp min is higher than 79% of 68 others: 30 ℉ (0 ℃)
- This product's Depth/Height is higher than 70% of 137 others: 11.60 in. (295 mm)
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
Core specs
- Battery capacity
- 1,024 Wh
- Output wattage
- 2,000 W
- Peak wattage
- 4,500 W
- Pass-through charging
- Yes
- Cycle lifespan
- 3,500+ Cycles to 80% Original Capacity
- Max expanded capacity
- 5,120 Wh
- Battery chemistry
- LiFePO4
Internals
- Solar charge controller
- MPPT
- Inverter type
- Pure Sine Wave
- UPS switchover
- 20 ms
- Voltage
- 120 V
- App connectivity
- Wi-Fi and Bluetooth
Outlets
- AC outlets count
- 4
- AC outlets description
- 4 x 120V/20A (NEMA 5-20R), 2,000W In Total, 4,500W Surge
- USB-A ports count
- 4
- USB-A ports description
- 4 x 18W Max.
- USB-C ports count
- 2
- USB-C ports description
- 2 x 100W Max.
- 12V DC outlets count
- 3
- 12V DC outlets description
- 1 x 12V/10A (Car Outlet), 2 x DC5521 Port 12V/10A
Charging
- Max charging input
- 2,200 W
- AC charging input
- 1,400W Max. (Fast), 700W (Slow)
- AC charging time
- ≈58 min (Fast, 1,400W), ≈1.9 Hours (Slow, 700W), ≈36 min (AC + Solar, 2,200W)
- Solar charging input
- 800W Max., 12V-78V, 14A Max.
- Solar input voltage
- 12 to 78V DC
- Solar charging time
- ≈1.3 Hours (800W)
- Car charging input
- 12-15V, 8A Max. from Cigarette Lighter Port
- Car charging time
- ≈12.8 Hours (12V)
Temperature Range
- Discharging temp min
- 30 ℉
- Discharging temp max
- 104 ℉
- Discharging temp min
- 0 ℃
- Discharging temp max
- 40 ℃
- Storage temp min
- 30 ℉
- Storage temp max
- 104 ℉
- Storage temp min
- 0 ℃
- Storage temp max
- 40 ℃
Physical Attributes
- Weight
- 27.80 lbs
- Weight
- 12.60 kg
- Length
- 15.10 in.
- Length
- 384 mm
- Width
- 9.10 in.
- Width
- 232 mm
- Depth/Height
- 11.60 in.
- Depth/Height
- 295 mm
- Built-in wheels
- No
- IP rating
- IP21
Certifications
- Certifications summary
- UN38.3, MSDS
- UN 38.3 tested
- Yes
More specifications
- Warranty
- 5 Years, +1 Year with Registration
Features
Details from the OUPES Mega 1 Amazon listing:
- REVOLUTIONARY FAST-CHARGING TECHNOLOGY: Experience industry-leading recharge speeds with 0-80% capacity in just 36 minutes via AC, or an unprecedented 26 minutes when combining AC and solar inputs simultaneously – 3X faster than conventional power stations.
- MODULAR EXPANSION CAPABILITY: Create a custom power ecosystem by connecting up to two B2 Extra Batteries, scaling your capacity from 1024Wh to an impressive 5120Wh without additional inverters or complex wiring – perfect for growing power needs.
- PROFESSIONAL-GRADE POWER DELIVERY: Delivering consistent 2000W continuous output (4500W surge) through premium AC outlets with pure sine wave technology to safely power sensitive electronics, professional equipment, and high-demand appliances without voltage fluctuations.
- RELIABLE UPS TECHNOLOGY: Professional-grade <20ms transfer time during power outages protects critical equipment like servers, medical devices, and workstations from data loss and hardware damage.
- NEXT-GENERATION LiFePO4 BATTERY ARCHITECTURE: Featuring advanced lithium iron phosphate cells with 3500+ lifecycle rating and superior thermal stability, delivering consistent performance across thousands of charge cycles while maintaining 80% capacity after years of heavy use.
- INTELLIGENT POWER MANAGEMENT SYSTEM: The proprietary smart BMS automatically balances cells, prevents overcharging/over-discharging, and maintains optimal operating temperatures for maximum efficiency and longevity of your investment.
- SMART APP CONTROL: Monitor and manage every aspect of your power station remotely via Bluetooth connectivity – track real-time power consumption, customize output settings, etc.
- COMPREHENSIVE DEVICE COMPATIBILITY ECOSYSTEM: Power everything from smartphones to power tools with versatile outputs including dual 100W USB-C PD ports, four QC3.0 USB-A ports, specialized 12V DC outputs, and robust AC outlets – all managed by intelligent power distribution.
- ENGINEERED FOR PROFESSIONAL DEPLOYMENT: Built with premium components and rigorous quality control standards to withstand daily professional use in demanding environments from film production sites and mobile offices to emergency response scenarios and off-grid research stations.
Similar products from other brands
Chosen for their similar specs and price:
This productOUPES Mega 1 |
Dabbsson DBS1000 Pro |
Anker SOLIX F1500 (A1772) |
BLUETTI AC180 |
|
|---|---|---|---|---|
| Price | $549.00 | $619.00 | $599.99 | $449.00 |
| Model | Mega 1 | DBS1000 Pro | SOLIX F1500 (A1772) | AC180 |
| Popular brand | No | No | Yes | Yes |
| Battery capacity (Wh) | 1,024 | 1,024 | 1,536 | 1,152 |
| Battery capacity (Ah) | – | 20 | – | 36 |
| Output wattage (W) | 2,000 | 2,000 | 1,800 | 1,800 |
| Peak wattage (W) | 4,500 | 4,000 | 2,400 | 2,700 |
| Pass-through charging | Yes | Yes | Yes | Yes |
| Cycle lifespan | 3,500+ Cycles to 80% Original Capacity | 4,500+ Cycles to 80% Original Capacity | 3,000+ Cycles to 80% Original Capacity | 3,500+ Cycles to 80% Original Capacity |
| Max expanded capacity (Wh) | 5,120 | 5,120 | – | 4,224 |
| Battery chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Solar charge controller | MPPT | MPPT | MPPT | MPPT |
| Inverter type | Pure Sine Wave | Pure Sine Wave | – | Pure Sine Wave |
| UPS switchover (ms) | 20 | 15 | 20 | 20 |
| Voltage (V) | 120 | 120 | 120 | 120 |
| Frequency (Hz) | – | 60 | 60 | 60 |
| Noise level (dB) | – | – | – | 45 |
| App connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Bluetooth |
| AC outlets count | 4 | 4 | 6 | 4 |
| AC outlets description | 4 x 120V/20A (NEMA 5-20R), 2,000W In Total, 4,500W Surge | 4 x 120V AC Outlet, 2,000W In Total, 4,000W Surge, 50/60Hz | 1,800W In Total, 2,400W Surge, 120V, 15A, 60Hz | 4 x 120V/15A, 1800W In Total |
| USB-A ports count | 4 | 3 | 4 | 4 |
| USB-A ports description | 4 x 18W Max. | 2 x 18W Max., 1 x 12W Max. | 4 x 12W Max., 5V/2.4A, 48W in total | 2 ×USB-A1: 5VDC/3A 15W in total, 2 ×USB-A2: 5VDC/3A 15W in total |
| USB-C ports count | 2 | 3 | 2 | 1 |
| USB-C ports description | 2 x 100W Max. | 2 x 100W Max., 1 x 30W Max. | 1 x 100W Max., 1 x 60W Max. | 1 x 100W Max. |
| 12V DC outlets count | 3 | 3 | 1 | 1 |
| 12V DC outlets description | 1 x 12V/10A (Car Outlet), 2 x DC5521 Port 12V/10A | 1 x 12.6V/10A (Car Outlet), 126W Max., 2 x DC5521 Port 12.6V/4A, 50W Max. (Each Port) | 1 x 12V/10A (Car Outlet), 120W Max. | 1 x 12V/10A (Car Outlet) |
| Wireless charging pads | – | – | – | 1 ×15W |
| 48V DC outlets count | – | – | – | 0 |
| 240V output | – | – | – | No |
| RV TT-30 outlet | – | – | – | No |
| Max charging input (W) | 2,200 | 1,200 | 1,000 | 1,440 |
| AC charging input | 1,400W Max. (Fast), 700W (Slow) | 1,200W Max., 100-120V, 15A Max. | 1,000W Max., 12A, 100-120V, (Charging + Bypass) 1,440W Max. | 1440W (Turbo Mode), 1000W Max (Standard Mode) |
| AC charging time | ≈58 min (Fast, 1,400W), ≈1.9 Hours (Slow, 700W), ≈36 min (AC + Solar, 2,200W) | ≈1.6 Hours, 80% in ≈50 min | ≈2 Hours | ≈1.3-1.8 Hours (1,440W Turbo Charging): |
| Solar inputs count | – | 1 | 1 | 1 |
| Solar charging input | 800W Max., 12V-78V, 14A Max. | 1,200W Max., 12V-60V, 25A Max. | 600W Max., 11-32V 10A, 32-60V 12.5A | 500W Max., VOC 12-60VDC, 10A |
| Solar input voltage | 12 to 78V DC | 12 to 60V DC | 11 to 60V DC | 12 to 60V DC |
| Solar charging time | ≈1.3 Hours (800W) | ≈1.3 Hours (1,200W) | ≈2.2 Hours (600W) | ≈2.8-3.3 Hours (500W, with prime sunshine, ideal orientation and low temperature) |
| Solar panel connector | – | XT60 (MC4 to XT60 solar charging cable included) | XT60 | DC7909 |
| Car charging input | 12-15V, 8A Max. from Cigarette Lighter Port | 12/24V, 8A Default from Cigarette Lighter Port | 120W from Cigarette Lighter Port | 12/24V from Cigarette Lighter Port |
| Car charging time | ≈12.8 Hours (12V) | – | ≈10.5 Hours (120W) | ≈12-12.5 Hours (100W) / 6.3-6.8 Hours (200W) |
| Alternator charging | – | Yes | – | – |
| Charging temp min (℉) | – | 32 | 32 | -4 |
| Charging temp max (℉) | – | 113 | 104 | 104 |
| Charging temp min (℃) | – | 0 | 0 | -20 |
| Charging temp max (℃) | – | 45 | 40 | 40 |
| Discharging temp min (℉) | 30 | 14 | -4 | -4 |
| Discharging temp max (℉) | 104 | 113 | 104 | 104 |
| Discharging temp min (℃) | 0 | -10 | -20 | -20 |
| Discharging temp max (℃) | 40 | 45 | 40 | 40 |
| Storage temp min (℉) | 30 | 14 | 32 | -4 |
| Storage temp max (℉) | 104 | 113 | 104 | 104 |
| Storage temp min (℃) | 0 | -10 | 0 | -20 |
| Storage temp max (℃) | 40 | 45 | 40 | 40 |
| Weight (lbs) | 27.80 | 34.39 | 43.70 | 35.00 |
| Weight (kg) | 12.60 | 15.60 | 19.80 | 16.00 |
| Length (in.) | 15.10 | 17.00 | 18.20 | 13.39 |
| Length (mm) | 384 | 432 | 463 | 340 |
| Width (in.) | 9.10 | 10.00 | 9.30 | 9.72 |
| Width (mm) | 232 | 254 | 237 | 247 |
| Depth/Height (in.) | 11.60 | 9.98 | 11.30 | 12.48 |
| Depth/Height (mm) | 295 | 254 | 288 | 317 |
| Built-in wheels | No | No | – | No |
| IP rating | IP21 | – | – | – |
| Certifications summary | UN38.3, MSDS | ETL, FCC, PSE, WEEE, RoHS, TELEC | CB, CE, CEC, DOE, NRCan, FCC, IC, UL, UKCA, UAE | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard |
| FCC Part 15 compliant | – | Yes | Yes | Yes |
| UN 38.3 tested | Yes | – | – | – |
| NRTL safety listed (UL/ETL/CSA) | – | Yes | Yes | Yes |
| Warranty | 5 Years, +1 Year with Registration | 3 Years, +2 Years with Registration | 5 Years | 5 Years |
Data sources
Data for this product compiled from these sources:
Specifications last updated Oct 21, 2026.