
powkey R1000
800W Portable Power Station, 740Wh Solar Generator for Camping | Powkey Battery Powered Power Bank with 120V AC Outlet, Emergency Backup Battery for CPAP & Outdoor (Excludes Solar Panel)
In Stock
A 740 Wh power station with 800 W output from three 110V pure sine wave AC outlets, plus two USB-A and two USB-C ports, two 12V outlets and two 10 W wireless charging pads. It uses lithium-ion cells rather than the LiFePO4 found in most of the category, and no cycle rating, charging input or charging times are listed. At 18.30 lbs it is a budget choice for small appliances on trips, with a 12-month warranty that is shorter than most.
- Price
- $199.99
- Brand
- powkey
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Ranking within Category
Comparing this product to others on Nomad Gear Finder (in the portable power stations category with a value specified):
- Voltage 110 V Lower than 79% of 122 others
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase.
- Model
- R1000
- User manual
- Link
- Popular brand
- No
Core specs
- Battery capacity
- 740 Wh
- Output wattage
- 800 W
- Battery chemistry
- Lithium-ion
Internals
- Inverter type
- Pure sine wave
- Voltage
- 110 V
Outlets
- AC outlets count
- 3
- AC outlets description
- 3 x 110V AC, 800W total, pure sine wave
- USB-A ports count
- 2
- USB-C ports count
- 2
- 12V DC outlets count
- 2
- Wireless charging pads
- 2 x 10W wireless charging pads
Charging
- Solar panel connector
- Anderson, DC
Physical Attributes
- Weight
- 18.30 lbs
- Weight
- 8.30 kg
- Length
- 12.60 in.
- Length
- 320 mm
- Width
- 9.00 in.
- Width
- 229 mm
- Depth/Height
- 7.70 in.
- Depth/Height
- 196 mm
Warranty & Certification
- Warranty
- 12 Months
Features
Details from the powkey R1000 Amazon listing:
- The outdoor backup lithium battery features 3 x AC outlet (110V 800W in total), 2 x USB-A port, 2 x USB-C port, 2 x 10W Wireless Charger, 2 x 12V DC port and 2 x charging port (Anderson, DC). Our portable power generator with wireless charger, you can easily charge 2 mobile phone without cable at the same time
- powkey R1000 portable power station is equipped with a 740 watt-hour lithium-ion battery pack. It can power your device that less than 800W. Satisfy your outdoor need. It is specially design for power many appliances, such as mini fridge, cooling fan, drone, air pump, projector, lamp light, and TV
- It can power your outdoor electronics without worry. It's better than modified sine wave, the pure sine wave(110V 800W) power will protect your sensitive devices. Besides, our R1000 portable power bank with flexible handle, easy to carry to wherever you go. It is perfect for RV Trip, camping, hunting, blackout, indoors/outdoors emergency
- You can use the wall power socket (AC adapter charger included),car port cigarette lighter(car charger cable included)to charge the unit. As well as support recharge your backup battery supply with solar panel (not included, 13-28V, 100W+ solar panels are recommended), keep your outdoors always pumped up
- You will receive 1 x powkey R1000 Portable Power Station, 1 x AC Adapter, 1 x Car Charger Cable, 1 x User Manual. If you have any questions about our power station, please feel free to contact us
Similar products from other brands
Chosen for their similar specs and price:
This productpowkey R1000 |
DaranEner Cubus1000L |
GRECELL T-500 |
EnginStar R300 |
|
|---|---|---|---|---|
| Price | $199.99 | $370.49 | $419.99 | $139.64 |
| Model | R1000 | Cubus1000L | T-500 | R300 |
| Popular brand | No | No | No | No |
| Battery capacity (Wh) | 740 | 576 | 519 | 296 |
| Battery capacity (Ah) | – | – | 23 | 20 |
| Output wattage (W) | 800 | 1,000 | 500 | 300 |
| Peak wattage (W) | – | 2,000 | 1,000 | – |
| Pass-through charging | – | Yes | Yes | Yes |
| Cycle lifespan | – | 3,000+ Cycles to 80% Original Capacity | – | 1,000+ Cycles |
| Max expanded capacity (Wh) | – | – | 0 | – |
| Battery chemistry | Lithium-ion | LiFePO4 | Lithium-ion (NCM) | Lithium-ion |
| Solar charge controller | – | MPPT | – | – |
| Inverter type | Pure sine wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Voltage (V) | 110 | 110 | 110 | 110 |
| Frequency (Hz) | – | – | 60 | 60 |
| App connectivity | – | – | None | – |
| AC outlets count | 3 | 4 | 2 | 2 |
| AC outlets description | 3 x 110V AC, 800W total, pure sine wave | 4 x 110V AC Outlet, 1,000W In Total, 2,000W Surge | 2 x 110V AC Outlet, 500W In Total, 1,000W Surge, 60Hz | 2 x 110V AC Outlet, 300W In Total, 60Hz |
| USB-A ports count | 2 | 2 | 3 | 2 |
| USB-A ports description | – | 2 x 18W (Each Port) | 3 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A | 2 x USB-A, 5V/3.1A |
| USB-C ports count | 2 | 2 | 1 | 1 |
| USB-C ports description | – | 1 x 100W Max., 1 x 18W Max. | 1 x 60W Max. | 1 x 18W Max., 5V/3A, 9V/2A, 12V/1.5A |
| 12V DC outlets count | 2 | – | 3 | 2 |
| 12V DC outlets description | – | – | 1 x 12V/10A (Car Outlet), 2 x DC5525 Port 12V/5A | 1 x 12V/8A (Car Outlet), 1 x DC5521 Port 12V/8A, 1 x 24V/3A DC Port |
| Wireless charging pads | 2 x 10W wireless charging pads | – | 1 ×10W | – |
| 48V DC outlets count | – | – | 0 | 0 |
| 240V output | – | – | No | No |
| RV TT-30 outlet | – | – | No | No |
| Max charging input (W) | – | – | 105 | – |
| AC charging input | – | 240W Max. | 105W Max. (AC/DC adapter, 100-240V in, 25V 4A out) | AC/DC adapter, 19V 3.42A out |
| AC charging time | – | 70% in ≈1.8 Hours | ≈6-7 Hours | ≈7 Hours |
| Solar inputs count | – | – | 1 | 1 |
| Solar charging input | – | 300W Max. | 105W Max., 12-26V, 8.5A Max. | 12V-25V, 3.42A Max. (50-100W panel recommended) |
| Solar input voltage | – | – | 12 to 26V DC | 12 to 25V DC |
| Solar charging time | – | 70% in ≈1.4 Hours (300W) | ≈6-9 Hours (100W) | – |
| Solar panel connector | Anderson, DC | – | DC7909 (MC4 to DC7909 solar charging cable included) | – |
| Car charging input | – | – | 105W Max., 12-15V, 8.5A Max. from Cigarette Lighter Port | 12V from Cigarette Lighter Port |
| Car charging time | – | 70% in ≈1.4 Hours | ≈7-8 Hours (12V) | – |
| Charging temp min (℉) | – | – | 32 | – |
| Charging temp max (℉) | – | – | 104 | – |
| Charging temp min (℃) | – | – | 0 | – |
| Charging temp max (℃) | – | – | 40 | – |
| Discharging temp min (℉) | – | – | 14 | 14 |
| Discharging temp max (℉) | – | – | 104 | 104 |
| Discharging temp min (℃) | – | – | -10 | -10 |
| Discharging temp max (℃) | – | – | 40 | 40 |
| Storage temp min (℉) | – | – | -4 | 40 |
| Storage temp max (℉) | – | – | 113 | 100 |
| Storage temp min (℃) | – | – | -20 | 4 |
| Storage temp max (℃) | – | – | 45 | 35 |
| Weight (lbs) | 18.30 | 14.80 | 14.10 | 6.50 |
| Weight (kg) | 8.30 | 6.71 | 6.40 | 2.95 |
| Length (in.) | 12.60 | 11.10 | 11.57 | 9.06 |
| Length (mm) | 320 | 282 | 294 | 230 |
| Width (in.) | 9.00 | 7.83 | 7.95 | 7.64 |
| Width (mm) | 229 | 199 | 202 | 194 |
| Depth/Height (in.) | 7.70 | 7.52 | 7.95 | 5.51 |
| Depth/Height (mm) | 196 | 191 | 202 | 140 |
| Built-in wheels | – | No | No | No |
| Warranty | 12 Months | 3 Years | 2 Years | 1 Year |
| Certifications summary | – | – | FCC Part 15 Class B statement | FCC Part 15 Class B statement |
| FCC Part 15 compliant | – | – | Yes | Yes |
Data sources
Data for this product compiled from this source:
Specifications last updated Oct 28, 2026.