anhenshuai01
24V DC RV Air Conditioner | 11000 BTU Truck Cabin AC | Split System No Fuel Consumption Cooling Unit for Semi Trucks, Buses, Caravans,Farm Vehicles, Construction Vehicles & Commercial Trucks
- Weight
- 50.00 lbs
- Cooling capacity
- 11,000 BTU/h
- Cooling capacity (W)
- 3,224 W
Stands out
- Weight: 50.00 lbs lower than 83% of 79 others
- Brand
- anhenshuai
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- anhenshuai01
Physical Attributes
- Weight
- 50.00 lbs 22.68 kg
More specifications
- Warranty
- 2 Years
Power
- DC input voltage
- 24V
Core specs
- Cooling capacity
- 11,000 BTU/h
- Cooling capacity (W)
- 3,224 W
Installation
- Installation type
- Split (roof or behind cab)
Features
Details from the anhenshuai01 Amazon listing:
- 24V DC RV Air Conditioner | 11000 BTU Truck Cabin AC | Split System No Fuel Consumption Cooling Unit for Semi Trucks, Buses, Caravans, Excavators, Farm Vehicles, Construction Vehicles & Commercial Trucks
Similar products from other brands
Chosen for their similar specs and price:
This productanhenshuai01 |
Bailigo EAC001 |
Aspligo BEU404-100-24-1 |
VEVOR DZ23 |
|
|---|---|---|---|---|
| Price | $599.00 | $680.99 | $529.99 | $346.90 |
| Model | anhenshuai01 | EAC001 | BEU404-100-24-1 | DZ23 |
| Popular brand | – | – | – | Yes |
| Noise level dB | – | 50 | – | 65 |
| Weight lbs | 50.00 | 50.00 | 45.00 | 48.50 |
| Weight kg | 22.68 | 22.68 | 20.41 | 22.00 |
| Length in. | – | – | – | 21.65 |
| Length mm | – | – | – | 550 |
| Width in. | – | – | – | 13.00 |
| Width mm | – | – | – | 330 |
| Depth/Height in. | – | – | – | 15.55 |
| Depth/Height mm | – | – | – | 395 |
| Warranty | 2 Years | – | 1 Year | – |
| Refrigerant | – | R134a | R134a | – |
| DC input voltage | 24V | 24V | 24V | 12V |
| Air flow m³/h | – | – | – | 400 |
| Air flow CFM | – | – | – | 235 |
| Low-voltage protection | – | – | Yes | – |
| Cooling capacity BTU/h | 11,000 | 11,000 | 10,000 | 10,000 |
| Cooling capacity (W) W | 3,224 | 3,224 | 2,931 | 2,931 |
| Compressor type | – | – | – | Variable-speed inverter |
| Installation type | Split (roof or behind cab) | Split (roof or behind cab) | Under-dash | Split (roof or behind cab) |
| Compressor displacement cc | – | 18 | 20 | – |
| Variable-speed (inverter) compressor | – | Yes | – | Yes |
| Refrigerant pre-charged | – | No | No | Yes |
| Indoor unit size | – | – | 15.89 x 13.58 x 6.12 in | 18.11 x 12.60 x 6.30 in (460 x 320 x 160 mm) |
| Outdoor unit size | – | – | – | 21.65 x 13.00 x 15.55 in (550 x 330 x 395 mm) |
| Heating function | – | – | No | No |
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 19, 2026.
