Atwood 15032
Atwood Mobile Products 15032 Ac 13.5K Btu Ducted, Black
Trade-offs
- Weight: 84.00 lbs higher than 72% of 79 others
- Price: $1,035.00 higher than 70% of 139 others
- Brand
- Atwood
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
- Weight 84.00 lbs 38.10 kg Higher than 72% of 79 others See where it ranks ›
- Length 38.78 in. 985 mm Higher than 81% of 69 others See where it ranks ›
- Depth/Height 14.17 in. 360 mm Higher than 72% of 70 others See where it ranks ›
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- 15032
Physical Attributes
- Weight
- 84.00 lbs 38.10 kg
- Length
- 38.78 in. 985 mm
- Width
- 26.38 in. 670 mm
- Depth/Height
- 14.17 in. 360 mm
Core specs
- Cooling capacity
- 13,500 BTU/h
- Cooling capacity (W)
- 3,956 W
Installation
- Ducted or non-ducted
- Ducted
- Installation type
- Rooftop
Features
Details from the Atwood 15032 Amazon listing:
- Two 16K BTU units will operate on 30 AMP service
- 16K BTU unit is 2000 watt generator friendly
- 2x Quieter than competitors units
- Precise temperature control with digital temperature readout
- Wireless remote allows you to adjust fan speed, temperature, and sleep timer from anywhere in coach
Similar products from other brands
Chosen for their similar specs and price:
This productAtwood 15032 |
Coleman 48203-066 |
RecPro RP-AC3800 |
Furrion FACR15HESA2-PS-AM |
|
|---|---|---|---|---|
| Price | $1,035.00 | $909.56 | $1,254.95 | $1,239.00 |
| Model | 15032 | 48203-066 | RP-AC3800 | FACR15HESA2-PS-AM |
| Supply voltage V | – | – | 115 | 115 |
| Noise level dB | – | – | 55 | – |
| Weight lbs | 84.00 | 100.00 | 80.30 | 84.00 |
| Weight kg | 38.10 | 45.36 | 36.42 | 38.10 |
| Length in. | 38.78 | 38.00 | 39.50 | 34.80 |
| Length mm | 985 | 965 | 1,003 | 884 |
| Width in. | 26.38 | 26.10 | 25.50 | 27.56 |
| Width mm | 670 | 663 | 648 | 700 |
| Depth/Height in. | 14.17 | 13.80 | 13.50 | 13.58 |
| Depth/Height mm | 360 | 351 | 343 | 345 |
| Warranty | – | 2 Years | 2 Years | 2 Years |
| Operating temp max ℉ | – | – | 122 | – |
| Operating temp max ℃ | – | – | 50 | – |
| Refrigerant | – | – | R32 | R32 |
| Max heat output kW | – | – | 4.4 | – |
| Heating output BTU/h | – | – | 15,000 | – |
| Air flow m³/h | – | 544 | 579 | – |
| Air flow CFM | – | 320 | 341 | – |
| Thermostat min ℉ | – | – | – | 60 |
| Thermostat min ℃ | – | – | – | 16 |
| Thermostat max ℉ | – | – | – | 86 |
| Thermostat max ℃ | – | – | – | 30 |
| Remote control included | – | – | Yes | – |
| Cooling capacity BTU/h | 13,500 | 13,500 | 15,000 | 15,000 |
| Cooling capacity (W) W | 3,956 | 3,956 | 4,396 | 4,396 |
| Running current (cooling) A | – | – | 14.0 | 15.4 |
| Built-in soft start | – | – | No | – |
| Roof opening size | – | – | 14 3/16 x 14 3/16 in | – |
| Ducted or non-ducted | Ducted | – | Ducted or non-ducted | – |
| Fan speeds speeds | – | – | 2 | – |
| Installation type | Rooftop | Rooftop | Rooftop | Rooftop |
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 19, 2026.
