Coleman 48204-666
Coleman-Mach 48204-666 Signature Series MACH 15 Medium-Profile Air Conditioner - 15,000 BTU, Textured White
- Weight
- 90.00 lbs
- Cooling capacity
- 15,000 BTU/h
- Cooling capacity (W)
- 4,396 W
Trade-offs
- Weight: 90.00 lbs higher than 81% of 79 others
- Price: $1,128.98 higher than 75% of 139 others
- Brand
- Coleman
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- 48204-666
Physical Attributes
- Weight
- 90.00 lbs 40.82 kg
Core specs
- Cooling capacity
- 15,000 BTU/h
- Cooling capacity (W)
- 4,396 W
Installation
- Installation type
- Rooftop
Features
Details from the Coleman 48204-666 Amazon listing:
- Highest available cooling output
- 15,000 BTU/h
- Medium-profile design
- Textured white shroud
Similar products from other brands
Chosen for their similar specs and price:
This productColeman 48204-666 |
VEVOR RVACLPFDC110150H |
CAMPLUX ENJOY OUTDOOR LIFE RAC150DW |
Furrion FACR15HESA2-PS-AM |
|
|---|---|---|---|---|
| Price | $1,128.98 | $1,035.90 | $999.99 | $1,239.00 |
| Model | 48204-666 | RVACLPFDC110150H | RAC150DW | FACR15HESA2-PS-AM |
| Popular brand | – | Yes | – | – |
| Supply voltage V | – | 120 | – | 115 |
| Noise level dB | – | 60 | 43 | – |
| Weight lbs | 90.00 | 95.20 | 85.00 | 84.00 |
| Weight kg | 40.82 | 43.20 | 38.56 | 38.10 |
| Length in. | – | 40.90 | 42.40 | 34.80 |
| Length mm | – | 1,040 | 1,077 | 884 |
| Width in. | – | 29.70 | 28.35 | 27.56 |
| Width mm | – | 755 | 720 | 700 |
| Depth/Height in. | – | 10.60 | 12.17 | 13.58 |
| Depth/Height mm | – | 270 | 309 | 345 |
| Warranty | – | – | 1 Year | 2 Years |
| Refrigerant | – | R32 | R32 | R32 |
| Max heat output kW | – | 3.0 | 3.5 | – |
| Heating output BTU/h | – | 10,236 | 12,000 | – |
| Air flow m³/h | – | – | 710 | – |
| Air flow CFM | – | – | 418 | – |
| Thermostat min ℉ | – | – | – | 60 |
| Thermostat min ℃ | – | – | – | 16 |
| Thermostat max ℉ | – | – | – | 86 |
| Thermostat max ℃ | – | – | – | 30 |
| Remote control included | – | Yes | Yes | – |
| Cooling capacity BTU/h | 15,000 | 15,000 | 15,000 | 15,000 |
| Cooling capacity (W) W | 4,396 | 4,396 | 4,396 | 4,396 |
| Running current (cooling) A | – | – | – | 15.4 |
| Compressor type | – | Variable-speed | – | – |
| Cooling area sq ft | – | 172 | 600 | – |
| Roof opening size | – | 14.25 x 14.25 in | 14 x 14 in | – |
| Ducted or non-ducted | – | Non-ducted | Non-ducted | – |
| Fan speeds speeds | – | – | 4 | – |
| Installation type | Rooftop | Rooftop | Rooftop | Rooftop |
Data sources
Data for this product compiled from this source:
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 19, 2026.
