MACH 37004-079
Coleman Mach 8 Plus 15,000 BTU R32 RV Air Conditioner with Heat Pump
- Weight
- 102.00 lbs
- Length
- 43.75 in.
- Width
- 30.50 in.
- Depth/Height
- 11.10 in.
Trade-offs
- Weight: 102.00 lbs higher than 97% of 79 others
- Price: $1,439.99 higher than 94% of 139 others
- Brand
- MACH
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
- Weight 102.00 lbs 46.27 kg Higher than 97% of 79 others See where it ranks ›
- Length 43.75 in. 1,111 mm Higher than 98% of 69 others See where it ranks ›
- Width 30.50 in. 775 mm Higher than 90% of 70 others See where it ranks ›
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- 37004-079
Physical Attributes
- Weight
- 102.00 lbs 46.27 kg
- Length
- 43.75 in. 1,111 mm
- Width
- 30.50 in. 775 mm
- Depth/Height
- 11.10 in. 282 mm
More specifications
- Warranty
- 2 Years
Internals
- Refrigerant
- R32
Core specs
- Cooling capacity
- 15,000 BTU/h
- Cooling capacity (W)
- 4,396 W
Installation
- Installation type
- Rooftop
Features
Details from the MACH 37004-079 Amazon listing:
- Lowest aerodynamic profile of any rooftop unit in the industry
- Exclusive fiberglass basepan provides superior strength while reducing weight
- Ultra-quiet on low speed for nighttime cooling
- R32 refrigerant for lower environmental impact and improved energy efficiency
Similar products from other brands
Chosen for their similar specs and price:
This productMACH 37004-079 |
VEVOR RVACLPFDC110150H |
FOGATTI InstaCool Ultra 16K |
RecPro RP-AC3400 |
|
|---|---|---|---|---|
| Price | $1,439.99 | $1,035.90 | $1,145.99 | $1,349.95 |
| Model | 37004-079 | RVACLPFDC110150H | InstaCool Ultra 16K | RP-AC3400 |
| Popular brand | – | Yes | – | – |
| Supply voltage V | – | 120 | 115 | 115 |
| Noise level dB | – | 60 | 43 | 47 |
| Weight lbs | 102.00 | 95.20 | 100.31 | 99.00 |
| Weight kg | 46.27 | 43.20 | 45.50 | 44.91 |
| Length in. | 43.75 | 40.90 | 42.40 | 44.00 |
| Length mm | 1,111 | 1,040 | 1,077 | 1,118 |
| Width in. | 30.50 | 29.70 | 28.40 | 32.50 |
| Width mm | 775 | 755 | 721 | 826 |
| Depth/Height in. | 11.10 | 10.60 | 12.20 | 9.00 |
| Depth/Height mm | 282 | 270 | 310 | 229 |
| Warranty | 2 Years | – | 2 Years | 2 Years |
| App connectivity | – | – | Wi-Fi | – |
| Refrigerant | R32 | R32 | R32 | R32 |
| Max heat output kW | – | 3.0 | 3.7 | 3.5 |
| Heating output BTU/h | – | 10,236 | 12,500 | 12,000 |
| Air flow m³/h | – | – | 710 | 540 |
| Air flow CFM | – | – | 418 | 318 |
| Thermostat min ℉ | – | – | 61 | – |
| Thermostat min ℃ | – | – | 16 | – |
| Thermostat max ℉ | – | – | 86 | – |
| Thermostat max ℃ | – | – | 30 | – |
| Remote control included | – | Yes | Yes | Yes |
| Cooling capacity BTU/h | 15,000 | 15,000 | 16,000 | 13,500 |
| Cooling capacity (W) W | 4,396 | 4,396 | 4,689 | 3,956 |
| Running current (cooling) A | – | – | 11.0 | 14.0 |
| Compressor type | – | Variable-speed | – | – |
| Cooling area sq ft | – | 172 | 600 | – |
| Roof opening size | – | 14.25 x 14.25 in | 14.25 x 14.25 in | 14 3/16 x 14 3/16 in |
| Roof thickness range | – | – | 1.2 to 5 in | 1 to 2.75 in |
| Ducted or non-ducted | – | Non-ducted | Non-ducted | Non-ducted |
| Fan speeds speeds | – | – | – | 2 |
| Installation type | Rooftop | Rooftop | Rooftop | Rooftop |
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 19, 2026.
