MACH 38004-066
Coleman Mach 15 Plus, 15K BTU H/P RV A/C, White, 38004-066
Currently unavailable on Amazon
Trade-offs
- Weight: 85.00 lbs higher than 75% of 79 others
- Brand
- MACH
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
- Weight 85.00 lbs 38.56 kg Higher than 75% of 79 others See where it ranks ›
- Length 38.00 in. 965 mm Higher than 73% of 69 others See where it ranks ›
- Width 26.10 in. 663 mm Lower than 71% of 70 others See where it ranks ›
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- 38004-066
- Manufacturer page
- Link
Physical Attributes
- Weight
- 85.00 lbs 38.56 kg
- Length
- 38.00 in. 965 mm
- Width
- 26.10 in. 663 mm
- Depth/Height
- 13.80 in. 351 mm
Internals
- Refrigerant
- R32
Core specs
- Air flow
- 320 CFM 544 m³/h
- Cooling capacity
- 15,000 BTU/h
- Cooling capacity (W)
- 4,396 W
Power
- Running current (cooling)
- 13.9 A
Installation
- Installation type
- Rooftop
Features
Details from the MACH 38004-066 Amazon listing:
- 1/3 hp fan motor delivers cool air at an incredible 320 CFM
- Heat pump puts 2-1/2 times more heat into your RV than an electric heat strip
- Streamlined shape enhances the airflow and cooling efficiency
- R-32 refrigerant is a more environmentally friendly alternative to older refrigerants
Similar products from other brands
Chosen for their similar specs and price:
This productMACH 38004-066 |
RecPro RP-AC3800 |
Coleman 48203-066 |
DAORBT RVACLPFDC110150HD |
|
|---|---|---|---|---|
| Price | – | $1,254.95 | $909.56 | – |
| Model | 38004-066 | RP-AC3800 | 48203-066 | RVACLPFDC110150HD |
| Supply voltage V | – | 115 | – | 120 |
| Noise level dB | – | 55 | – | 60 |
| Weight lbs | 85.00 | 80.30 | 100.00 | 92.40 |
| Weight kg | 38.56 | 36.42 | 45.36 | 41.90 |
| Length in. | 38.00 | 39.50 | 38.00 | 40.90 |
| Length mm | 965 | 1,003 | 965 | 1,040 |
| Width in. | 26.10 | 25.50 | 26.10 | 29.70 |
| Width mm | 663 | 648 | 663 | 755 |
| Depth/Height in. | 13.80 | 13.50 | 13.80 | 10.60 |
| Depth/Height mm | 351 | 343 | 351 | 270 |
| Warranty | – | 2 Years | 2 Years | – |
| Certifications summary | – | – | – | FCC Part 15 |
| Operating temp max ℉ | – | 122 | – | – |
| Operating temp max ℃ | – | 50 | – | – |
| Refrigerant | R32 | R32 | – | R32 |
| Max heat output kW | – | 4.4 | – | 3.0 |
| Heating output BTU/h | – | 15,000 | – | 10,236 |
| Running power draw W | – | – | – | 1,515 |
| Air flow m³/h | 544 | 579 | 544 | 550 |
| Air flow CFM | 320 | 341 | 320 | 324 |
| Remote control included | – | Yes | – | Yes |
| Cooling capacity BTU/h | 15,000 | 15,000 | 13,500 | 15,000 |
| Cooling capacity (W) W | 4,396 | 4,396 | 3,956 | 4,396 |
| Running current (cooling) A | 13.9 | 14.0 | – | 13.0 |
| Built-in soft start | – | No | – | – |
| Compressor type | – | – | – | Variable speed |
| Cooling area sq ft | – | – | – | 172 |
| Roof opening size | – | 14 3/16 x 14 3/16 in | – | 14.25 x 14.25 in |
| Ducted or non-ducted | – | Ducted or non-ducted | – | Ducted |
| Fan speeds speeds | – | 2 | – | – |
| Installation type | Rooftop | Rooftop | Rooftop | Rooftop |
Data sources
Data for this product compiled from this source:
Specifications last updated Nov 19, 2026.
