MACH 38203-065
Coleman-Mach 3 Plus 13,500 BTU Air Conditioner, Top and Down Mount
$899.57 as of – Details
Only 1 left in stock - order soon on Amazon
- Weight
- 88.00 lbs
- Air flow
- 544 m³/h
- Cooling capacity
- 13,500 BTU/h
- Cooling capacity (W)
- 3,956 W
Trade-offs
- Weight: 88.00 lbs higher than 79% of 79 others
- Brand
- MACH
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- 38203-065
Physical Attributes
- Weight
- 88.00 lbs 39.92 kg
Internals
- Refrigerant
- R32
Core specs
- Air flow
- 320 CFM 544 m³/h
- Cooling capacity
- 13,500 BTU/h
- Cooling capacity (W)
- 3,956 W
Installation
- Roof opening size
- 14 x 14 in
- Installation type
- Rooftop
Features
Details from the MACH 38203-065 Amazon listing:
- 1/3 hp fan motor delivers cool air at an incredible 320 CFM
- Large evaporator and condenser coils enhance ability to dissipate heat
- Fits 14" x 14" vent openings
- R-32 refrigerant is a more environmentally friendly alternative to older refrigerants
Similar products from other brands
Chosen for their similar specs and price:
This productMACH 38203-065 |
Coleman 48203-066 |
RecPro RP-AC3400 |
Pioneer PYZ012AZUDCIPD |
|
|---|---|---|---|---|
| Price | $899.57 | $909.56 | $1,349.95 | $1,799.99 |
| Model | 38203-065 | 48203-066 | RP-AC3400 | PYZ012AZUDCIPD |
| Supply voltage V | – | – | 115 | 115 |
| Noise level dB | – | – | 47 | 57 |
| Weight lbs | 88.00 | 100.00 | 99.00 | 92.60 |
| Weight kg | 39.92 | 45.36 | 44.91 | 42.00 |
| Length in. | – | 38.00 | 44.00 | 41.63 |
| Length mm | – | 965 | 1,118 | 1,057 |
| Width in. | – | 26.10 | 32.50 | 29.00 |
| Width mm | – | 663 | 826 | 737 |
| Depth/Height in. | – | 13.80 | 9.00 | 10.00 |
| Depth/Height mm | – | 351 | 229 | 254 |
| Warranty | – | 2 Years | 2 Years | 3 Years on parts and compressor |
| Operating temp min ℉ | – | – | – | 63 |
| Operating temp min ℃ | – | – | – | 17 |
| Operating temp max ℉ | – | – | – | 109 |
| Operating temp max ℃ | – | – | – | 43 |
| App connectivity | – | – | – | Yes |
| Refrigerant | R32 | – | R32 | R32 |
| Max heat output kW | – | – | 3.5 | 4.0 |
| Heating output BTU/h | – | – | 12,000 | 13,500 |
| Air flow m³/h | 544 | 544 | 540 | 493 |
| Air flow CFM | 320 | 320 | 318 | 290 |
| Remote control included | – | – | Yes | Yes |
| Cooling capacity BTU/h | 13,500 | 13,500 | 13,500 | 13,500 |
| Cooling capacity (W) W | 3,956 | 3,956 | 3,956 | 3,956 |
| Running current (cooling) A | – | – | 14.0 | 16.9 |
| Built-in soft start | – | – | – | Yes |
| Compressor type | – | – | – | DC inverter |
| Roof opening size | 14 x 14 in | – | 14 3/16 x 14 3/16 in | 14.5 x 14.25 in or 15.75 x 15.75 in |
| Roof thickness range | – | – | 1 to 2.75 in | 1 to 4 in |
| Ducted or non-ducted | – | – | Non-ducted | Non-ducted (optional duct kit) |
| Fan speeds speeds | – | – | 2 | – |
| Installation type | Rooftop | Rooftop | Rooftop | Rooftop |
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 19, 2026.
