Mr. Heater MH18B
Mr. Heater 18,000 BTU Big Buddy Heater NF | 4,000, Heats up to 450 square feet of enclosed space, Automatic low oxygen shut-off system (ODS)
Temporarily out of stock on Amazon
- Max heat output
- 5.3 kW
- Max heat output (BTU/h)
- 18,000 BTU/h
- Heating area
- 450 sq ft
- Heat levels
- 3 levels
- Brand
- Mr. Heater
Rankings in the portable propane heaters Category
How does this product compare with others in Nomad Gear Finder's portable propane heaters category?
Compare this product with close matches Compare with all portable propane heaters
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- MH18B
- Warranty
- 3 Years
Core specs
- Max heat output
- 5.3 kW
- Max heat output (BTU/h)
- 18,000 BTU/h
- Heating area
- 450 sq ft 42 m²
Controls
- Heat levels
- 3 levels
Altitude
- Max operating altitude
- 7,000 ft 2,134 m
Core specs
- Min heat output (BTU/h)
- 4,000 BTU/h
Safety
- Low-oxygen shutoff (ODS)
- Yes
- Tip-over shutoff
- Yes
- Rated for indoor use
- Yes
Fuel
- Hose & regulator included
- No
Controls
- Ignition
- Piezo
Features
Details from the Mr. Heater MH18B Amazon listing:
- Emits 4,000, 9,000 or 18,000 BTU/hr radiant heat
- Designed and approved for indoor and outdoor use
- Heats up to approximately 450 square feet
- 3 temperature settings: low, medium, and high
- The use of un-authorized accessories/attachments with this heater are expressly prohibited, may cause serious injury, and will void the warranty.
Similar products from other brands
Chosen for their similar specs and price:
This productMr. Heater MH18B |
Hotdevil H012 |
Adolix 6076801 |
Foldable Propane Cabinet Heater Indoor Outdoor, 18000 BTU, 3 Heat Settings | No Electricity, 450 Sq. Ft., Infrared Ceramic Panels, 2 Locking Wheels, for Patio, Camping, Garage |
|
|---|---|---|---|---|
| Price | – | $153.99 | $109.99 | $58.99 |
| Model | MH18B | H012 | 6076801 | – |
| Weight lbs | – | 12.88 | 16.53 | 14.00 |
| Weight kg | – | 5.84 | 7.50 | 6.35 |
| Length in. | – | 8.40 | 16.50 | 12.00 |
| Length mm | – | 213 | 419 | 305 |
| Width in. | – | 14.70 | 14.20 | 15.00 |
| Width mm | – | 373 | 361 | 381 |
| Depth/Height in. | – | 22.80 | 28.70 | 22.40 |
| Depth/Height mm | – | 579 | 729 | 569 |
| Warranty | 3 Years | – | – | – |
| Built-in wheels | – | Yes | Yes | Yes |
| Max heat output kW | 5.3 | 5.3 | 5.3 | 5.3 |
| Max heat output (BTU/h) BTU/h | 18,000 | 18,000 | 18,000 | 18,000 |
| Heating area sq ft | 450 | 450 | 450 | 450 |
| Heating area m² | 42 | 42 | 42 | 42 |
| Heat levels levels | 3 | 3 | 3 | 3 |
| Max operating altitude ft | 7,000 | – | – | – |
| Max operating altitude m | 2,134 | – | – | – |
| Min heat output (BTU/h) BTU/h | 4,000 | – | 6,000 | 6,000 |
| Low-oxygen shutoff (ODS) | Yes | Yes | Yes | Yes |
| Tip-over shutoff | Yes | Yes | Yes | Yes |
| Rated for indoor use | Yes | – | – | – |
| Propane tank | – | 20 lb | – | 20 lb |
| Hose & regulator included | No | Yes | – | Yes |
| Ignition | Piezo | Piezo | – | Piezo |
| Built-in fan | – | – | – | No |
Specifications last updated Nov 20, 2026.
