outequip Skyeline
12V 12500 BTU Mini Split Air Conditioner Unit, Quiet Cooling Air Conditioner, Dual Fan Quiet Portable Car AC for Trucks, RVs, and Vehicles
$895.00 as of – Details
Only 11 left in stock - order soon on Amazon
- Noise level
- 50 dB
- Weight
- 73.00 lbs
- Air flow
- 650 m³/h
- Cooling capacity
- 12,500 BTU/h
Stands out
- Air flow: 383 CFM higher than 87% of 33 others
- Brand
- outequip
Rankings in the air conditioners Category
How does this product compare with others in Nomad Gear Finder's air conditioners category?
Compare this product with close matches Compare with all air conditioners
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
Internals
- Noise level
- 50 dB
Physical Attributes
- Weight
- 73.00 lbs 33.11 kg
More specifications
- Warranty
- 1 Year
Internals
- Refrigerant
- R134a
Power
- DC input voltage
- 12V
Core specs
- Air flow
- 383 CFM 650 m³/h
Safety
- Low-voltage protection
- Yes
Core specs
- Cooling capacity
- 12,500 BTU/h
- Cooling capacity (W)
- 3,663 W
Internals
- Compressor type
- Scroll inverter
Installation
- Installation type
- Split (roof or behind cab)
Internals
- Variable-speed (inverter) compressor
- Yes
Installation
- Refrigerant charge
- 500 g
- Refrigerant pre-charged
- Yes
Physical Attributes
- Indoor unit size
- 25.1 x 7.5 x 13.1 in
- Outdoor unit size
- 18.2 x 9.1 x 33.5 in
Features
Details from the outequip Skyeline Amazon listing:
- Powerful Cooling Capacity: 12500 BTU high-performance cooling efficiently lowers cabin temperature for a comfortable driving experience.
- 12V Vehicle Power Supply: Designed specifically for 12V DC systems in cars, trucks, and RVs, allowing easy use anytime, anywhere.
- Dual Fan Quiet Operation: Equipped with dual fans to improve airflow while maintaining low noise levels for a peaceful environment.
- Energy Efficient & Eco-Friendly: Features a high-efficiency compressor that reduces power consumption, saving energy without sacrificing performance.
- Compact & Easy to Install: Mini split design takes up minimal space and fits multiple vehicle types, making installation quick and hassle-free.
Similar products from other brands
Chosen for their similar specs and price:
This productoutequip Skyeline |
Treeligo EAC1009.12 |
FOGATTI InstaCool Pro Max |
RecPro RP-AC3800 |
|
|---|---|---|---|---|
| Price | $895.00 | $479.99 | $1,299.99 | $1,254.95 |
| Model | Skyeline | EAC1009.12 | InstaCool Pro Max | RP-AC3800 |
| Supply voltage V | – | – | 115 | 115 |
| Noise level dB | 50 | 45 | 52 | 55 |
| Weight lbs | 73.00 | 56.00 | 73.40 | 80.30 |
| Weight kg | 33.11 | 25.40 | 33.30 | 36.42 |
| Length in. | – | 17.95 | 33.30 | 39.50 |
| Length mm | – | 456 | 846 | 1,003 |
| Width in. | – | 12.60 | 27.90 | 25.50 |
| Width mm | – | 320 | 709 | 648 |
| Depth/Height in. | – | 6.22 | 14.20 | 13.50 |
| Depth/Height mm | – | 158 | 361 | 343 |
| Warranty | 1 Year | 1 Year | 2 Years | 2 Years |
| Operating temp min ℉ | – | – | 28 | – |
| Operating temp min ℃ | – | – | -2 | – |
| Operating temp max ℉ | – | – | 115 | 122 |
| Operating temp max ℃ | – | – | 46 | 50 |
| App connectivity | – | – | Wi-Fi | – |
| Refrigerant | R134a | – | R32 | R32 |
| Max heat output kW | – | – | 4.7 | 4.4 |
| Heating output BTU/h | – | – | 16,000 | 15,000 |
| DC input voltage | 12V | 24V | – | – |
| Air flow m³/h | 650 | 595 | 635 | 579 |
| Air flow CFM | 383 | 350 | 374 | 341 |
| Thermostat min ℉ | – | – | 61 | – |
| Thermostat min ℃ | – | – | 16 | – |
| Thermostat max ℉ | – | – | 88 | – |
| Thermostat max ℃ | – | – | 31 | – |
| Remote control included | – | – | Yes | Yes |
| Low-voltage protection | Yes | – | – | – |
| Cooling capacity BTU/h | 12,500 | 12,000 | 18,000 | 15,000 |
| Cooling capacity (W) W | 3,663 | 3,517 | 5,275 | 4,396 |
| Running current (cooling) A | – | – | 13.0 | 14.0 |
| Startup current (LRA) A | – | – | 57.9 | – |
| Built-in soft start | – | – | – | No |
| Compressor type | Scroll inverter | – | – | – |
| Roof opening size | – | – | 14.25 x 14.25 in | 14 3/16 x 14 3/16 in |
| Roof thickness range | – | – | 1.5 to 6 in | – |
| Ducted or non-ducted | – | – | Ducted or non-ducted | Ducted or non-ducted |
| Fan speeds speeds | – | – | 4 | 2 |
| Installation type | Split (roof or behind cab) | – | Rooftop | Rooftop |
| Variable-speed (inverter) compressor | Yes | Yes | – | – |
| Refrigerant charge g | 500 | – | – | – |
| Refrigerant pre-charged | Yes | – | – | – |
| Indoor unit size | 25.1 x 7.5 x 13.1 in | – | – | – |
| Outdoor unit size | 18.2 x 9.1 x 33.5 in | – | – | – |
Data sources
Data for this product compiled from these sources:
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 19, 2026.
