Thetford 92828
Thetford - 92828 260P Marine Porta Potti , White
Stands out
- Weight: 9.04 lbs lower than 78% of 42 others
- Brand
- Thetford
Rankings in the portable toilets Category
How does this product compare with others in Nomad Gear Finder's portable toilets category?
- Weight 9.04 lbs 4.10 kg Lower than 78% of 42 others See where it ranks ›
- Length 15.00 in. 381 mm Lower than 84% of 39 others See where it ranks ›
- Width 13.00 in. 330 mm Lower than 90% of 40 others See where it ranks ›
- Depth/Height 14.00 in. 356 mm Lower than 77% of 40 others See where it ranks ›
Compare this product with close matches Compare with all portable toilets
Specifications
These details are subject to change and may not be current. Please check Amazon or manufacturer web site to confirm before purchase; see our About page for more information.
- Model
- 92828
- Popular brand
- Yes
Core specs
- Toilet type
- Cassette (flushing, sealed holding tank)
- Uses before emptying
- Averages 27 flushes
Physical Attributes
- Weight
- 9.04 lbs 4.10 kg
- Length
- 15.00 in. 381 mm
- Width
- 13.00 in. 330 mm
- Depth/Height
- 14.00 in. 356 mm
Features
Details from the Thetford 92828 Amazon listing:
- color is white
- features a carrying handle
- average 27 flushes
- useful in many situations
- high quality
- Color is white
- Features carrying handle
- Averages 27 flushes
Similar products from other brands
Chosen for their similar specs and price:
This productThetford 92828 |
TRELINO EVO M |
Dometic 972 |
SEAFLO SFPT-20-01 |
|
|---|---|---|---|---|
| Price | $119.87 | $519.99 | $151.33 | $94.99 |
| Model | 92828 | EVO M | 972 | SFPT-20-01 |
| Popular brand | Yes | Yes | Yes | – |
| Toilet type | Cassette (flushing, sealed holding tank) | Urine-diverting composting (dry separating) | Cassette (flushing, sealed holding tank) | Cassette (flushing, sealed holding tank) |
| Flush type | – | – | Push button, hand air pump | – |
| Uses before emptying | Averages 27 flushes | Urine canister 9-11 No. 1s; solids container 6-10 No. 2s | – | – |
| Waste tank / solids bin gal | – | 2.1 | 2.6 | 5.3 |
| Waste tank / solids bin L | – | 8.0 | 9.8 | 20.0 |
| Flush water tank gal | – | – | – | 3.43 |
| Flush water tank L | – | – | – | 13.00 |
| Urine container gal | – | 1.32 | – | – |
| Urine container L | – | 5.00 | – | – |
| Ventilation fan | – | No | – | – |
| Waste level indicator | – | – | Yes | – |
| Power sources | – | None (no electronics) | None (no electronics) | – |
| Rotating pour-out spout | – | – | Yes | – |
| Floor mounting kit | – | – | No | – |
| Consumables required | – | Waste bags for the solids bin, litter, replacement lid membrane every 2-3 months | Holding tank deodorant (and toilet paper) | – |
| Seat height in. | – | – | 12.5 | – |
| Seat height mm | – | – | 318 | – |
| Max user weight lbs | – | 331 | – | – |
| Max user weight kg | – | 150 | – | – |
| Weight lbs | 9.04 | 9.48 | 12.00 | 9.70 |
| Weight kg | 4.10 | 4.30 | 5.44 | 4.40 |
| Length in. | 15.00 | 15.35 | 15.25 | 15.90 |
| Length mm | 381 | 390 | 387 | 404 |
| Width in. | 13.00 | 12.99 | 13.12 | 13.90 |
| Width mm | 330 | 330 | 333 | 353 |
| Depth/Height in. | 14.00 | 14.17 | 12.50 | 15.40 |
| Depth/Height mm | 356 | 360 | 318 | 391 |
| Housing material | – | ABS body, PP containers | ABS | ABS |
| Warranty | – | 2 Years | 1 Year | – |
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
Specifications last updated Nov 20, 2026.
