Portable propane heaters
39 products
| 39 products | Physical Attributes | Physical Attributes | Core specs | Controls | Altitude | Core specs | Safety | Fuel | Controls | Features | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Price | Brand | Model | Manufacturer page | Weight lbs | Weight kg | Length in. | Length mm | Width in. | Width mm | Depth/Height in. | Depth/Height mm | Warranty | Built-in wheels | Max heat output kW | Max heat output (BTU/h) BTU/h | Heating area sq ft | Heating area m² | Heat levels levels | Max operating altitude ft | Max operating altitude m | Min heat output (BTU/h) BTU/h | Low-oxygen shutoff (ODS) | Tip-over shutoff | Rated for indoor use | Propane tank | Runtime, 1 lb tank (low) hours | Runtime, 1 lb tank (high) hours | Runtime, 20 lb tank (low) hours | Hose & regulator included | Ignition | Built-in fan | |
$109.99 | Adolix | 6076801 | – | 16.53 | 7.50 | 16.50 | 419 | 14.20 | 361 | 28.70 | 729 | – | Yes | 5.3 | 18,000 | 450 | 42 | 3 | – | – | 6,000 | Yes | Yes | – | – | – | – | – | – | – | – | ||
$58.99 | Yilezena | – | – | 14.00 | 6.35 | 12.00 | 305 | 15.00 | 381 | 22.40 | 569 | – | Yes | 5.3 | 18,000 | 450 | 42 | 3 | – | – | 6,000 | Yes | Yes | – | 20 lb | – | – | – | Yes | Piezo | No | ||
$169.99 | GASLAND | MHA18B | – | – | – | 17.50 | 445 | 15.00 | 381 | 21.70 | 551 | 1 Year | Yes | 5.3 | 18,000 | 450 | 42 | 3 | – | – | 6,000 | – | – | – | 20 lb | – | – | 69.0 | – | Piezo | – | ||
$159.99 | Goocoz | MDD2618HR | – | – | – | 14.19 | 360 | 10.47 | 266 | 11.02 | 280 | – | Yes | 5.3 | 18,000 | 450 | 42 | 3 | – | – | 6,000 | Yes | Yes | – | – | – | – | – | Yes | Piezo | – | ||
$153.99 | Hotdevil | H012 | – | 12.88 | 5.84 | 8.40 | 213 | 14.70 | 373 | 22.80 | 579 | – | Yes | 5.3 | 18,000 | 450 | 42 | 3 | – | – | – | Yes | Yes | – | 20 lb | – | – | – | Yes | Piezo | – | ||
$76.49 | Karveden | B3673 | – | 9.00 | 4.08 | 17.00 | 432 | 13.00 | 330 | 8.00 | 203 | – | – | 2.6 | 9,000 | 225 | 21 | 2 | – | – | 5,000 | – | Yes | – | 1 lb | 3.5 | 2.5 | – | – | – | No | ||
$119.99 | PEPDIMA | – | – | 16.00 | 7.26 | 22.40 | 569 | 12.00 | 305 | 15.00 | 381 | – | – | 5.3 | 18,000 | 450 | 42 | 3 | – | – | 6,000 | Yes | Yes | – | – | – | – | – | – | Piezo | No | ||
$70.92 | Mr. Heater | MH4GC | 5.95 | 2.70 | – | – | – | – | – | – | 1 Year | – | 1.2 | 4,000 | 100 | 9 | – | – | – | – | Yes | Yes | No | 1 lb | – | 5.5 | – | – | Piezo | – | |||
$126.00 | Mr. Heater | MH12HB | – | – | – | – | – | – | – | – | – | – | 3.5 | 12,000 | 300 | 28 | 2 | 7,000 | 2,134 | 6,000 | Yes | Yes | – | 1 lb, 20 lb with optional hose | – | – | – | No | – | – | |||
– | Mr. Heater | MH18B | – | – | – | – | – | – | – | – | – | 3 Years | – | 5.3 | 18,000 | 450 | 42 | 3 | 7,000 | 2,134 | 4,000 | Yes | Yes | Yes | – | – | – | – | No | Piezo | – | ||
$265.39 | Mr. Heater | MHVFDF30BFT | – | – | – | – | – | – | – | – | – | 1 Year | – | 8.8 | 30,000 | 1,000 | 93 | – | 4,500 | 1,372 | – | Yes | No | Yes | – | – | – | – | No | Electronic | – | ||
$149.99 | BEBOBLY | BB2078 | – | – | – | 17.72 | 450 | 14.18 | 360 | 23.23 | 590 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$89.99 | BEYOND HEAT | PH09-EC | – | 10.12 | 4.59 | 9.33 | 237 | 14.50 | 368 | 15.00 | 381 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$129.00 | elelife | TLGJ55 | – | 15.00 | 6.80 | 17.00 | 432 | 11.00 | 279 | 27.00 | 686 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$119.98 | Jocoevol | Y-JOC-C-0810 | – | 18.00 | 8.16 | 13.70 | 348 | 18.00 | 457 | 23.00 | 584 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$149.99 | Ruasveltan | – | – | – | – | 11.00 | 279 | 14.60 | 371 | 22.00 | 559 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$169.99 | Ranein | ROGH-9B | – | 7.28 | 3.30 | 6.89 | 175 | 13.39 | 340 | 15.87 | 403 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$99.99 | Ruasveltan | BF-H011 | – | – | – | 5.60 | 142 | 12.00 | 305 | 16.00 | 406 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$135.99 | thermomate | PHF18B | – | 14.60 | 6.62 | 11.30 | 287 | 15.00 | 381 | 21.70 | 551 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$74.99 | MOZODAWN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$35.99 | BLAZEAL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$138.39 | CAMPLUX ENJOY OUTDOOR LIFE | CHV18B | – | 14.60 | 6.62 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$104.79 | CAMPLUX ENJOY OUTDOOR LIFE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$109.99 | DECOKTOOL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$149.99 | DECOKTOOL | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$69.99 | Heat Hog | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$119.99 | Heat Hog | HH-09SLN-A | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$99.99 | Hotdevil | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$105.99 | MOZODAWN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$69.99 | Mr. Heater | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$89.97 | Mr. Heater | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$158.00 | Mr. Heater | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$129.00 | Mr. Heater | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$119.99 | OKF | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$50.99 | PASAMIC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$169.99 | PAULINN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$188.99 | ProCom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$174.99 | ProCom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
$168.95 | WELLUCK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
All products are hidden. Change or clear your filters to see products in this category. | |||||||||||||||||||||||||||||||||
39 products
Prices from Amazon as of . Product prices and availability are accurate as of the date and time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of the product. As an Amazon Associate I earn from qualifying purchases.
What the columns mean
- Manufacturer page
- A link to the manufacturer's product page.
Physical Attributes
- Weight (lbs)
- Item weight in pounds. May be rounded from actual weight.
- Weight (kg)
- Item weight in kilograms. May be rounded from actual weight.
- Length (in.)
- Item length in inches. When comparing products, note that measurements may not be consistently assigned. For example, "length" might just be whichever dimension is largest, regardless of the item's orientation when you use it. A different product might refer to length as a different side. Refer to product manuals and images if you are uncertain.
- Length (mm)
- Item length in millimeters. When comparing products, note that measurements may not be consistently assigned. For example, "length" might just be whichever dimension is largest, regardless of the item's orientation when you use it. A different product might refer to length as a different side. Refer to product manuals and images if you are uncertain.
- Warranty
- Manufacturer warranty information. Note that for some products, the warranty may only cover certain parts, or registration with the manufacturer may be required to activate or extend the warranty. Check warranty details before purchase.
Physical Attributes
- Built-in wheels
- Has wheels and a pull handle, which matters for large units that weigh 50 lb or more.
Core specs
- Max heat output (kW)
- The heater's highest rated heat output in kilowatts. It is the headline figure for how large a space the heater can warm, but many budget 8 kW units really deliver closer to 2 to 5 kW.
- Max heat output (BTU/h) (BTU/h)
- Maximum heat output in BTU per hour, the unit US shoppers use to compare heaters. 1 kW is about 3,412 BTU/h.
- Heating area (sq ft)
- The floor area the manufacturer says the heater can warm. It is a rough guide that depends on insulation.
- Heating area (m²)
- The floor area the heater can warm, in square meters.
Controls
- Heat levels (levels)
- Number of manual power or heat output steps you can choose from.
Altitude
- Max operating altitude (ft)
- Highest altitude at which the heater is rated to ignite and burn properly. Thin air upsets the air-fuel mix, causing soot and failed starts.
- Max operating altitude (m)
- Highest rated operating altitude in meters.
Core specs
- Min heat output (BTU/h) (BTU/h)
- The output on the lowest setting. A low minimum stretches runtime and suits small tents and blinds.
Safety
- Low-oxygen shutoff (ODS)
- An oxygen depletion sensor shuts off the gas when oxygen in the room drops too low. Indoor-rated camp heaters must have one under ANSI Z21.63/CSA 11.3.
- Tip-over shutoff
- Turns the heater off automatically if it is knocked over.
- Rated for indoor use
- Whether the maker's manual and certification allow use in enclosed spaces such as tents, cabins and RVs, with ventilation. Many cheaper heaters are certified for outdoor use only.
Fuel
- Propane tank
- Which propane tank the heater runs on: a 1 lb disposable cylinder, a 20 lb tank by hose, or both.
- Runtime, 1 lb tank (low) (hours)
- How long one 1 lb propane cylinder lasts on the lowest setting.
- Runtime, 1 lb tank (high) (hours)
- How long one 1 lb propane cylinder lasts on the highest setting.
- Runtime, 20 lb tank (low) (hours)
- How long a 20 lb propane tank lasts on the lowest setting.
- Hose & regulator included
- Whether a hose and regulator for a 20 lb tank come in the box. Without them, the heater only takes 1 lb cylinders until you buy a kit.
Controls
- Ignition
- How the heater lights: piezo push-button, battery electronic, or a match.
Features
- Built-in fan
- A battery or mains powered fan that spreads warm air faster. It also means the heater needs batteries.
All 39 portable propane heaters on this page, A to Z
- 2-in-1 Propane Heater & Stove, 13000 BTU Portable Heater Gas Stove Dual Function Outdoor Use with Carry Handle for Camping, Garage, Patio, Ice Fishing, and Emergency Situation, Yellow
- Adolix 6076801
- BEBOBLY BB2078
- BEYOND HEAT PH09-EC
- BLAZEAL Portable Propane Heater with Upgrade Catalytic Infrared Burner & Free-Bending Snake Hose for Outdoor and Indoor Tent Camping Space Patio Heater 1lb Small Propane Gas Tank Holder Garage Fishing
- CAMPLUX ENJOY OUTDOOR LIFE CHV18B
- CAMPLUX Portable Propane Heater Outdoor and Indoor, 12000 BTU LP Gas Buddy Heater for Camping with ODS & Tip-over Protection, 1lb Propane Radiant Heating with LED light, Red
- DECOKTOOL 9,000 BTU Portable Propane Heater with ODS & Tip-over Protection | Heat Up To 225 Sq.Ft, Radiant Tank Propane Heater, 2 Modes Temp Settings for Garage Yards Camping Patio, Indoor/Outdoor Use
- DECOKTOOL 18,000 BTU Portable Propane Heater with ODS & Tip-over Protection | Heat Up To 450 Sq.Ft, Radiant Tank Propane Heater, 3 Modes Temp Settings for Garage Yards Camping Patio, Indoor/Outdoor Use
- elelife TLGJ55
- Foldable Propane Cabinet Heater Indoor Outdoor, 18000 BTU, 3 Heat Settings | No Electricity, 450 Sq. Ft., Infrared Ceramic Panels, 2 Locking Wheels, for Patio, Camping, Garage
- GASLAND MHA18B
- Goocoz MDD2618HR
- Heat Hog 4,000 BTU Portable Propane Radiant Space Heater, Indoor, Outdoor, Garage, Camping, Outdoor Sports, Boating, RVs, Angled Design, Gas Powered
- Heat Hog HH-09SLN-A
- Hotdevil H012
- Hotdevil Propane Heater, 12000 BTU Portable Heater Indoor & Outdoor Propane Heater with ODS & Tip‑Over Protection for Garage, Patio, Camping, Tent, Workshop, Construction Site, heats up to 225 Sq Ft
- Jocoevol Y-JOC-C-0810
- Karveden B3673
- MOZODAWN Propane Heater Outdoor, 15000 BTU Portable Buddy Heater with Handle, 3 Heating Mode, LP Gas, ODS & Tip-Over Protection for Garage, Camping, Yards, Patio
- Mr. Heater 3,800 BTU Little Buddy Portable Radiant Propane Heater
- Mr. Heater 9,000 BTU Portable Buddy Radiant Propane Heater
- Mr. Heater 18,000 BTU Big Buddy PRO Series Heater
- Mr. Heater Buddy FLEX 11,000 BTU Radiant Propane Indoor/Outdoor Space Heater
- Mr. Heater MH4GC
- Mr. Heater MH12HB
- Mr. Heater MH18B
- Mr. Heater MHVFDF30BFT
- OKF Propane Heater, 6000 to 18000 BTU 3 Modes Indoor Propane Heaters with ODS & Tip-over Protection, Outdoor Heater Propane with Gas Regulator & Hose Heat up to 450 Sq.Ft,for Garage,Camping,Patio,Shop
- PASAMIC 2-in-1 Portable Propane Heater & Camping Stove, 9000 BTU Outdoor Portable Heater with Hose, Adjustable Flames and Vents, Propane Stove for Camping, Ice Fishing, Backpacking, Hunting, Survival
- PAULINN Propane Heater Indoor Outdoor Patio Heaters 6000 to 18000 BTU 3 Modes for Patio, Garage, Camping, Shop, Black
- ProCom Heating Liquid Propane Ventless Blue Flame Heater With Base Feet - 28,000 BTU, T-Stat Control - Model# ML300TBA-B
- ProCom Heating Liquid Propane Ventless Infrared Plaque Heater With Base Feet - 10,000 BTU, T-Stat Control - Model# ML100TPA-B
- Propane Heater, 18000 BTU Portable Heater With ODS & Tip-over Protection,Outdoor Heaters for Patio, Garage, Camping,Workshops and Construction Sites, Portable Garage Radiator for 450 Sq.Ft
- Propane Heater Indoor Outdoor, 6000-18000 BTU Cabinet Heater, 3 Heat Modes | Tip-Over Protection and ODS, Radiant Heat up to 450 Sq.Ft, Patio, Garage, Workshop
- Ranein ROGH-9B
- Ruasveltan BF-H011
- thermomate PHF18B
- WELLUCK Propane Heater Indoor Outdoor With ODS & Tip-over Protection Flare-Free Ignition 6000 to 18000 BTU 3 Modes Portable Cabinet Heater for Patio Garages Camping Workshops Construction Grey